Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:53:55 Mar 11th | DMR TS2 | (GPS) | TG 311646 | Net | 1.9 | 0% | 0.0% |
| 11:23:20 Mar 11th | DMR TS2 | (GPS) | TG K0OP | Net | 8.0 | 0% | 0.0% |
| 11:23:08 Mar 11th | DMR TS2 | (GPS) | TG K0OP | Net | 9.8 | 0% | 0.0% |
| 11:04:51 Mar 11th | DMR TS2 | (GPS) | TG K0OP | Net | 32.9 | 0% | 0.0% |
| 08:39:59 Mar 11th | DMR TS2 | (GPS) | TG 311646 | Net | 7.3 | 0% | 0.0% |
| 23:27:38 Mar 10th | DMR TS2 | (GPS) | TG 3138 | Net | 0.5 | 0% | 0.0% |
| 21:48:08 Mar 10th | DMR TS2 | (GPS) | TG 311646 | Net | 11.3 | 0% | 0.0% |
| 20:34:52 Mar 10th | DMR TS2 | (GPS) | 3127 | RF | 0.4 | 0% | 4.1% |
| 20:29:35 Mar 10th | DMR TS2 | (GPS) | TG 3100 | Net | 0.8 | 0% | 0.0% |
| 20:28:49 Mar 10th | DMR TS2 | (GPS) | TG 3100 | Net | 17.0 | 7% | 0.0% |
| 20:28:27 Mar 10th | DMR TS2 | (GPS) | TG 3100 | Net | 20.3 | 10% | 0.0% |
| 20:26:54 Mar 10th | DMR TS2 | (GPS) | TG 3100 | Net | 27.1 | 11% | 0.0% |
| 20:24:07 Mar 10th | DMR TS2 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
| 20:20:57 Mar 10th | DMR TS2 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
| 20:20:50 Mar 10th | DMR TS2 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
| 20:20:24 Mar 10th | DMR TS2 | (GPS) | TG 3100 | Net | 1.1 | 0% | 0.0% |
| 20:19:52 Mar 10th | DMR TS2 | (GPS) | TG 3100 | Net | 0.5 | 12% | 0.0% |
| 20:19:10 Mar 10th | DMR TS2 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
| 20:17:46 Mar 10th | DMR TS2 | (GPS) | TG 3100 | Net | 5.5 | 0% | 0.0% |
| 20:17:21 Mar 10th | DMR TS2 | (GPS) | TG 3100 | Net | 25.7 | 0% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:34:52 Mar 10th | DMR TS2 | (GPS) | 3127 | RF | 0.4 | 4.1% | S9+50dB (-43 dBm) |