Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:21:21 May 26th | DMR TS1 | (GPS) | TG 707 | Net | 1.2 | 0% | 0.0% |
| 18:44:58 May 25th | DMR TS2 | (GPS) | TG 3126 | RF | 0.4 | 0% | 1.2% |
| 16:49:12 May 25th | DMR TS2 | (GPS) | TG K0OP | Net | 31.4 | 0% | 0.0% |
| 16:48:39 May 25th | DMR TS2 | (GPS) | TG K0OP | Net | 10.2 | 0% | 0.0% |
| 09:45:15 May 25th | DMR TS2 | (GPS) | TG 311646 | Net | 5.9 | 0% | 0.0% |
| 07:49:41 May 25th | DMR TS2 | (GPS) | TG 3138 | Net | 3.4 | 0% | 0.1% |
| 06:51:05 May 25th | DMR TS2 | (GPS) | TG 311646 | Net | 4.4 | 8% | 0.0% |
| 22:27:28 May 24th | DMR TS2 | (GPS) | TG K0OP | Net | 12.7 | 8% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:44:58 May 25th | DMR TS2 | (GPS) | TG 3126 | RF | 0.4 | 1.2% | S9+50dB (-43 dBm) |