Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:22:38 Oct 8th | DMR TS2 | (GPS) | TG 31273 | Net | 3.7 | 0% | 0.0% |
| 16:20:55 Oct 8th | DMR TS2 | (GPS) | TG 3138 | Net | 1.2 | 0% | 0.0% |
| 14:16:29 Oct 8th | DMR TS2 | (GPS) | TG K0OP | Net | 6.6 | 0% | 0.0% |
| 14:16:21 Oct 8th | DMR TS2 | (GPS) | TG K0OP | Net | 15.2 | 0% | 0.0% |
| 12:03:12 Oct 8th | DMR TS2 | (GPS) | TG K0OP | Net | 5.5 | 0% | 0.0% |
| 08:12:08 Oct 8th | DMR TS2 | (GPS) | TG 31273 | Net | 0.5 | 0% | 0.0% |
| 22:15:09 Oct 7th | DMR TS2 | (GPS) | TG 3138 | Net | 5.3 | 0% | 0.0% |
| 19:45:22 Oct 7th | DMR TS2 | (GPS) | TG 311646 | RF | 0.4 | 0% | 1.1% |
| 19:40:21 Oct 7th | DMR TS2 | (GPS) | TG 3138 | Net | 4.4 | 0% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:45:22 Oct 7th | DMR TS2 | (GPS) | TG 311646 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |