Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:57:31 Oct 17th | DMR TS2 | (GPS) | TG K0OP | Net | 2.6 | 0% | 0.0% |
| 12:57:24 Oct 17th | DMR TS2 | (GPS) | TG K0OP | Net | 35.8 | 0% | 0.0% |
| 09:55:10 Oct 17th | DMR TS2 | (GPS) | TG 3100 | Net | 0.2 | 0% | 0.0% |
| 09:54:34 Oct 17th | DMR TS2 | (GPS) | TG 3100 | Net | 2.6 | 0% | 0.3% |
| 09:53:29 Oct 17th | DMR TS2 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
| 09:53:20 Oct 17th | DMR TS2 | (GPS) | TG 3100 | Net | 0.2 | 0% | 6.3% |
| 09:53:10 Oct 17th | DMR TS2 | (GPS) | TG 3100 | Net | 4.9 | 0% | 0.0% |
| 09:52:44 Oct 17th | DMR TS2 | (GPS) | TG 3100 | Net | 35.8 | 0% | 0.0% |
| 09:52:05 Oct 17th | DMR TS2 | (GPS) | TG 3100 | Net | 4.1 | 0% | 0.0% |
| 09:46:48 Oct 17th | DMR TS2 | (GPS) | TG 3100 | Net | 7.3 | 0% | 0.0% |
| 09:45:55 Oct 17th | DMR TS2 | (GPS) | TG 3100 | Net | 3.7 | 0% | 0.0% |
| 09:45:26 Oct 17th | DMR TS2 | (GPS) | TG 3100 | Net | 0.2 | 0% | 0.0% |
| 09:43:39 Oct 17th | DMR TS2 | (GPS) | TG 3100 | Net | 0.8 | 0% | 0.0% |
| 09:43:22 Oct 17th | DMR TS2 | (GPS) | TG 49973 | RF | 0.7 | 0% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:43:22 Oct 17th | DMR TS2 | (GPS) | TG 49973 | RF | 0.7 | 0.0% | S9+50dB (-43 dBm) |