Gateway Activity
| Time (CST)Time in CST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:59:11 Mar 4th | DMR TS2 | (GPS) | TG K0OP | Net | 1.2 | 0% | 0.4% |
| 11:04:01 Mar 4th | DMR TS2 | (GPS) | TG K0OP | Net | 19.9 | 1% | 0.0% |
| 07:24:45 Mar 4th | DMR TS2 | (GPS) | TG 3138 | Net | 7.0 | 5% | 0.1% |
| 07:13:29 Mar 4th | DMR TS2 | (GPS) | TG K0OP | Net | 0.5 | 0% | 0.0% |
| 02:32:06 Mar 4th | DMR TS2 | 9990 | WA0QHL | Net | 11.3 | 0% | 0.0% |
| 02:31:51 Mar 4th | DMR TS2 | (GPS) | 9990 | RF | 11.2 | 0% | 0.4% |
| 02:15:33 Mar 4th | DMR TS2 | (GPS) | TG 3138 | Net | 8.4 | 0% | 0.0% |
| 00:30:57 Mar 4th | DMR TS2 | (GPS) | TG 3138 | Net | 1.9 | 0% | 0.0% |
| 23:45:01 Mar 3rd | DMR TS2 | (GPS) | TG 3138 | Net | 0.8 | 0% | 0.4% |
| 22:36:19 Mar 3rd | DMR TS2 | (GPS) | TG 3138 | Net | 9.1 | 0% | 0.0% |
| 22:29:49 Mar 3rd | DMR TS2 | (GPS) | TG 311646 | Net | 5.9 | 0% | 0.0% |
| 22:29:42 Mar 3rd | DMR TS2 | (GPS) | TG 311646 | Net | 12.7 | 0% | 0.0% |
| 19:38:11 Mar 3rd | DMR TS2 | (GPS) | TG 3138 | Net | 0.5 | 0% | 0.0% |
| 18:18:27 Mar 3rd | DMR TS2 | (GPS) | TG 3138 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CST)Time in CST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 02:31:51 Mar 4th | DMR TS2 | (GPS) | 9990 | RF | 11.2 | 0.4% | S9+50dB (-43 dBm) |