Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:35:25 May 7th | DMR TS2 | (GPS) | TG 3138 | Net | 1.3 | 57% | 3.3% |
| 20:15:16 May 7th | DMR TS2 | (GPS) | TG K0OP | Net | 4.8 | 15% | 0.0% |
| 19:01:23 May 7th | DMR TS2 | (GPS) | 314722 | RF | 0.4 | 0% | 1.1% |
| 18:59:16 May 7th | DMR TS2 | (GPS) | TG 3138 | Net | 0.5 | 0% | 0.0% |
| 13:18:05 May 7th | DMR TS2 | (GPS) | TG K0OP | Net | 2.6 | 0% | 0.0% |
| 11:29:50 May 7th | DMR TS2 | (GPS) | TG K0OP | Net | 4.4 | 0% | 0.0% |
| 20:00:32 May 6th | DMR TS2 | (GPS) | TG 3138 | Net | 11.3 | 6% | 0.0% |
| 19:52:19 May 6th | DMR TS2 | (GPS) | TG 311646 | Net | 48.0 | 0% | 0.0% |
| 19:50:08 May 6th | DMR TS2 | (GPS) | TG 311646 | Net | 26.0 | 0% | 0.0% |
| 19:48:48 May 6th | DMR TS2 | (GPS) | TG 311646 | Net | 66.4 | 0% | 0.0% |
| 19:41:11 May 6th | DMR TS2 | (GPS) | TG 311646 | Net | 92.3 | 0% | 0.0% |
| 19:37:17 May 6th | DMR TS2 | (GPS) | TG 311646 | Net | 70.3 | 0% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:01:23 May 7th | DMR TS2 | (GPS) | 314722 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |