Gateway Activity
| Time (CST)Time in CST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:42:35 Feb 19th | DMR TS2 | (GPS) | TG 3138 | Net | 5.9 | 0% | 0.0% |
| 11:42:23 Feb 19th | DMR TS2 | (GPS) | TG 3138 | Net | 12.0 | 0% | 0.0% |
| 11:36:39 Feb 19th | DMR TS2 | (GPS) | TG 3138 | Net | 0.8 | 0% | 0.0% |
| 09:03:27 Feb 19th | DMR TS2 | (GPS) | TG K0OP | Net | 26.8 | 0% | 0.0% |
| 21:22:37 Feb 18th | DMR TS2 | (GPS) | TG 3138 | Net | 0.5 | 0% | 0.0% |
| 20:11:24 Feb 18th | DMR TS2 | (GPS) | TG 311646 | Net | 7.3 | 0% | 0.0% |
| 20:11:07 Feb 18th | DMR TS2 | (GPS) | TG 311646 | Net | 78.2 | 0% | 0.0% |
| 19:57:06 Feb 18th | DMR TS2 | (GPS) | TG 311646 | Net | 0.1 | 0% | 0.0% |
| 19:50:21 Feb 18th | DMR TS2 | (GPS) | TG 311646 | Net | 22.8 | 0% | 0.0% |
| 19:47:25 Feb 18th | DMR TS2 | (GPS) | TG 311646 | Net | 1.2 | 0% | 0.0% |
| 19:47:20 Feb 18th | DMR TS2 | (GPS) | TG 311646 | Net | 22.8 | 0% | 0.0% |
| 19:39:58 Feb 18th | DMR TS2 | (GPS) | TG 3126 | RF | 1.4 | 0% | 0.4% |
Local RF Activity
| Time (CST)Time in CST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:39:58 Feb 18th | DMR TS2 | (GPS) | TG 3126 | RF | 1.4 | 0.4% | S9+50dB (-43 dBm) |