Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:50:43 Jun 15th | DMR TS2 | (GPS) | TG K0OP | Net | 16.7 | 0% | 0.0% |
| 11:50:22 Jun 15th | DMR TS2 | (GPS) | TG K0OP | Net | 9.8 | 0% | 0.0% |
| 09:09:29 Jun 15th | DMR TS2 | (GPS) | TG 3138 | Net | 1.2 | 0% | 0.0% |
| 05:53:57 Jun 15th | DMR TS2 | (GPS) | TG 311646 | Net | 3.4 | 0% | 0.0% |
| 21:42:01 Jun 14th | DMR TS2 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
| 21:38:50 Jun 14th | DMR TS2 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
| 21:35:28 Jun 14th | DMR TS2 | (GPS) | TG 3100 | Net | 1.6 | 0% | 0.0% |
| 21:33:24 Jun 14th | DMR TS2 | (GPS) | TG 3026 | RF | 0.4 | 0% | 1.7% |
| 20:13:36 Jun 14th | DMR TS2 | (GPS) | TG 3138 | Net | 11.5 | 0% | 0.0% |
| 19:30:27 Jun 14th | DMR TS2 | (GPS) | TG 311646 | Net | 4.4 | 0% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:33:24 Jun 14th | DMR TS2 | (GPS) | TG 3026 | RF | 0.4 | 1.7% | S9+50dB (-43 dBm) |