Gateway Activity
| Time (CST)Time in CST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:38:08 Feb 11th | DMR TS2 | (GPS) | TG 311646 | Net | TX 6+ sec | ||
| 14:38:07 Feb 11th | DMR TS2 | (GPS) | TG 311646 | Net | 1.2 | 0% | 0.0% |
| 14:36:37 Feb 11th | DMR TS2 | (GPS) | TG 311646 | Net | 35.4 | 0% | 0.0% |
| 14:35:58 Feb 11th | DMR TS2 | (GPS) | TG 311646 | Net | 16.0 | 0% | 0.0% |
| 14:28:29 Feb 11th | DMR TS2 | (GPS) | TG 311646 | Net | 13.1 | 0% | 0.0% |
| 14:25:41 Feb 11th | DMR TS2 | (GPS) | TG 311646 | Net | 3.7 | 0% | 0.0% |
| 14:21:30 Feb 11th | DMR TS2 | (GPS) | TG 311646 | Net | 1.2 | 0% | 0.0% |
| 09:55:51 Feb 11th | DMR TS2 | (GPS) | TG 3138 | Net | 8.8 | 0% | 0.0% |
| 09:18:18 Feb 11th | DMR TS2 | (GPS) | TG K0OP | Net | 18.8 | 0% | 0.2% |
| 09:17:52 Feb 11th | DMR TS2 | (GPS) | TG K0OP | Net | 5.2 | 0% | 0.0% |
| 09:17:41 Feb 11th | DMR TS2 | (GPS) | TG K0OP | Net | 45.5 | 0% | 0.0% |
| 08:39:12 Feb 11th | DMR TS2 | (GPS) | TG 3138 | Net | 0.5 | 0% | 0.0% |
| 00:42:43 Feb 11th | DMR TS2 | (GPS) | 8 | RF | DMR Data | ||
| 23:53:22 Feb 10th | DMR TS2 | (GPS) | TG 311646 | Net | 1.9 | 0% | 0.0% |
| 22:34:48 Feb 10th | DMR TS2 | (GPS) | TG 311646 | Net | 32.2 | 0% | 0.0% |
| 18:01:36 Feb 10th | DMR TS2 | (GPS) | TG 311646 | Net | 3.4 | 0% | 0.0% |
Local RF Activity