Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:46:31 Sep 7th | DMR TS2 | (GPS) | TG KG4QWH | RF | 0.4 | 0% | 3.2% |
| 19:35:57 Sep 7th | DMR TS2 | (GPS) | TG 311646 | Net | 0.1 | 0% | 0.0% |
| 17:51:03 Sep 7th | DMR TS2 | (GPS) | TG 311646 | Net | 4.8 | 0% | 0.0% |
| 17:41:38 Sep 7th | DMR TS2 | (GPS) | TG K0OP | Net | 3.4 | 0% | 0.0% |
| 16:41:48 Sep 7th | DMR TS2 | (GPS) | TG 31273 | Net | 4.4 | 0% | 0.0% |
| 16:22:31 Sep 7th | DMR TS2 | (GPS) | TG 311646 | Net | 4.8 | 0% | 0.0% |
| 15:54:19 Sep 7th | DMR TS2 | (GPS) | TG 311646 | Net | 1.7 | 64% | 0.0% |
| 05:26:11 Sep 7th | DMR TS2 | (GPS) | TG 31273 | Net | 1.6 | 44% | 1.6% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:46:31 Sep 7th | DMR TS2 | (GPS) | TG KG4QWH | RF | 0.4 | 3.2% | S9+50dB (-43 dBm) |