Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:07:28 Jul 10th | DMR TS2 | (GPS) | TG 3138 | Net | 11.0 | 0% | 0.0% |
| 09:40:07 Jul 10th | DMR TS2 | (GPS) | TG K0OP | Net | 35.4 | 0% | 0.0% |
| 09:39:25 Jul 10th | DMR TS2 | (GPS) | TG K0OP | Net | 10.6 | 0% | 0.0% |
| 09:24:13 Jul 10th | DMR TS2 | (GPS) | TG K0OP | Net | 9.2 | 11% | 0.4% |
| 06:06:27 Jul 10th | DMR TS2 | (GPS) | TG 3138 | Net | 11.6 | 0% | 0.0% |
| 06:06:11 Jul 10th | DMR TS2 | (GPS) | TG 3138 | Net | 18.5 | 0% | 0.0% |
| 19:56:01 Jul 9th | DMR TS2 | (GPS) | TG 311646 | Net | 1.9 | 0% | 0.0% |
| 19:49:51 Jul 9th | DMR TS2 | (GPS) | TG 3141 | Net | 1.1 | 0% | 0.0% |
| 19:44:49 Jul 9th | DMR TS2 | (GPS) | TG 3141 | Net | 41.9 | 0% | 0.0% |
| 19:42:22 Jul 9th | DMR TS2 | (GPS) | TG 3141 | Net | 5.2 | 0% | 0.0% |
| 19:42:16 Jul 9th | DMR TS2 | (GPS) | TG 3141 | RF | 0.4 | 0% | 1.8% |
| 19:23:18 Jul 9th | DMR TS2 | (GPS) | TG 3141 | Net | 76.9 | 0% | 0.0% |
| 19:18:54 Jul 9th | DMR TS2 | (GPS) | TG 3141 | Net | 108.1 | 0% | 0.0% |
| 19:15:23 Jul 9th | DMR TS2 | (GPS) | TG 3141 | Net | 39.2 | 0% | 0.0% |
| 19:12:55 Jul 9th | DMR TS2 | (GPS) | TG 3141 | Net | 97.7 | 0% | 0.0% |
| 19:10:36 Jul 9th | DMR TS2 | (GPS) | TG 3141 | Net | 98.3 | 0% | 0.0% |
| 19:08:01 Jul 9th | DMR TS2 | (GPS) | TG 3141 | Net | 26.0 | 0% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:42:16 Jul 9th | DMR TS2 | (GPS) | TG 3141 | RF | 0.4 | 1.8% | S9+50dB (-43 dBm) |