Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:53:32 Oct 19th | DMR TS2 | (GPS) | TG 31273 | Net | 0.5 | 0% | 0.0% |
| 13:43:53 Oct 19th | DMR TS2 | (GPS) | TG K0OP | Net | 5.2 | 0% | 0.0% |
| 11:53:19 Oct 19th | DMR TS2 | (GPS) | TG K0OP | Net | 5.2 | 0% | 0.0% |
| 11:52:35 Oct 19th | DMR TS2 | (GPS) | TG K0OP | Net | 37.9 | 0% | 0.0% |
| 19:58:20 Oct 18th | DMR TS2 | (GPS) | TG 3121 | Net | 1.0 | 0% | 0.0% |
| 19:48:56 Oct 18th | DMR TS2 | 9990 | WA0QHL | Net | 4.1 | 0% | 0.0% |
| 19:48:49 Oct 18th | DMR TS2 | (GPS) | 9990 | RF | 4.0 | 0% | 0.2% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:48:49 Oct 18th | DMR TS2 | (GPS) | 9990 | RF | 4.0 | 0.2% | S9+50dB (-43 dBm) |