Gateway Activity
| Time (CST)Time in CST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:11:15 Feb 18th | DMR TS2 | (GPS) | TG 31273 | Net | 0.5 | 0% | 0.0% |
| 11:32:03 Feb 18th | DMR TS2 | (GPS) | TG 311646 | Net | 12.0 | 0% | 0.0% |
| 10:15:02 Feb 18th | DMR TS2 | (GPS) | TG 3138 | Net | 3.7 | 0% | 0.0% |
| 10:14:55 Feb 18th | DMR TS2 | (GPS) | TG 3138 | Net | 5.9 | 0% | 0.0% |
| 23:36:28 Feb 17th | DMR TS2 | (GPS) | TG 311646 | Net | 7.0 | 0% | 0.0% |
| 22:06:09 Feb 17th | DMR TS2 | (GPS) | TG K0OP | Net | 26.0 | 0% | 0.0% |
| 19:11:49 Feb 17th | DMR TS2 | (GPS) | TG 3138 | Net | 2.6 | 0% | 0.0% |
| 18:22:42 Feb 17th | DMR TS2 | (GPS) | TG 9 | RF | 0.4 | 0% | 3.4% |
| 14:27:15 Feb 17th | DMR TS2 | (GPS) | TG 31273 | Net | 0.5 | 0% | 0.0% |
| 13:04:08 Feb 17th | DMR TS2 | (GPS) | TG K0OP | Net | 7.9 | 0% | 0.0% |
| 09:14:37 Feb 17th | DMR TS2 | (GPS) | TG 311646 | Net | 2.0 | 54% | 0.0% |
| 08:16:20 Feb 17th | DMR TS2 | (GPS) | TG 311646 | Net | 47.6 | 0% | 0.0% |
| 21:43:06 Feb 16th | DMR TS2 | (GPS) | TG 311646 | Net | 8.0 | 0% | 0.0% |
| 21:42:51 Feb 16th | DMR TS2 | (GPS) | TG 311646 | Net | 51.2 | 0% | 0.0% |
Local RF Activity
| Time (CST)Time in CST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:22:42 Feb 17th | DMR TS2 | (GPS) | TG 9 | RF | 0.4 | 3.4% | S9+50dB (-43 dBm) |