Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:58:06 Apr 14th | DMR TS2 | (GPS) | TG K0OP | Net | 2.6 | 0% | 0.0% |
| 06:46:30 Apr 14th | DMR TS2 | (GPS) | TG 311646 | Net | 3.4 | 0% | 0.0% |
| 20:38:59 Apr 13th | DMR TS2 | (GPS) | TG 3100 | Net | 1.6 | 0% | 0.0% |
| 20:35:25 Apr 13th | DMR TS2 | (GPS) | TG 3100 | Net | 3.4 | 0% | 0.0% |
| 20:35:04 Apr 13th | DMR TS2 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
| 20:33:58 Apr 13th | DMR TS2 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
| 20:32:49 Apr 13th | DMR TS2 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
| 20:31:06 Apr 13th | DMR TS2 | (GPS) | TG 3100 | Net | 0.3 | 0% | 0.0% |
| 20:28:40 Apr 13th | DMR TS2 | (GPS) | TG 3100 | Net | 0.8 | 0% | 0.0% |
| 20:27:49 Apr 13th | DMR TS2 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
| 20:27:35 Apr 13th | DMR TS2 | (GPS) | TG 3100 | Net | 1.2 | 50% | 0.0% |
| 20:26:37 Apr 13th | DMR TS2 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
| 20:25:12 Apr 13th | DMR TS2 | (GPS) | 49973 | RF | 0.8 | 0% | 10.1% |
| 10:44:21 Apr 13th | DMR TS2 | (GPS) | TG K0OP | Net | 7.3 | 0% | 0.0% |
| 09:01:46 Apr 13th | DMR TS2 | (GPS) | TG K0OP | Net | 17.4 | 0% | 0.0% |
| 09:01:24 Apr 13th | DMR TS2 | (GPS) | TG K0OP | Net | 32.9 | 0% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:25:12 Apr 13th | DMR TS2 | (GPS) | 49973 | RF | 0.8 | 10.1% | S9+50dB (-43 dBm) |