Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:21:54 May 9th | DMR TS2 | (GPS) | TG K0OP | Net | 3.4 | 0% | 0.0% |
| 09:55:07 May 9th | DMR TS2 | (GPS) | TG K0OP | Net | 7.3 | 19% | 0.4% |
| 09:52:57 May 9th | DMR TS2 | (GPS) | TG K0OP | Net | 43.7 | 9% | 0.4% |
| 09:33:27 May 9th | DMR TS2 | (GPS) | TG 3138 | Net | 1.2 | 0% | 0.0% |
| 07:08:20 May 9th | DMR TS2 | (GPS) | TG K0OP | Net | 16.0 | 0% | 0.0% |
| 22:33:45 May 8th | DMR TS2 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
| 22:31:44 May 8th | DMR TS2 | (GPS) | TG 3100 | Net | 4.8 | 0% | 0.0% |
| 22:29:02 May 8th | DMR TS2 | (GPS) | TG 3100 | Net | 0.8 | 0% | 0.0% |
| 22:22:59 May 8th | DMR TS2 | (GPS) | TG 3100 | Net | 0.8 | 0% | 0.0% |
| 22:19:08 May 8th | DMR TS2 | (GPS) | TG 3100 | RF | 0.4 | 0% | 1.1% |
| 22:17:52 May 8th | DMR TS2 | (GPS) | TG 311646 | Net | 15.6 | 4% | 0.0% |
| 22:17:16 May 8th | DMR TS2 | (GPS) | TG 311646 | Net | 12.4 | 0% | 0.0% |
| 21:19:29 May 8th | DMR TS2 | (GPS) | TG 311646 | Net | 8.8 | 0% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:19:08 May 8th | DMR TS2 | (GPS) | TG 3100 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |