Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:38:41 Aug 24th | DMR TS2 | (GPS) | TG K0OP | Net | 4.1 | 0% | 0.0% |
| 15:24:39 Aug 24th | DMR TS2 | (GPS) | TG 3138 | Net | 7.7 | 0% | 0.1% |
| 12:18:56 Aug 24th | DMR TS2 | (GPS) | TG 31273 | Net | 7.0 | 0% | 0.0% |
| 19:16:36 Aug 23rd | DMR TS2 | (GPS) | TG 3138 | Net | 3.9 | 0% | 0.0% |
| 19:10:08 Aug 23rd | DMR TS2 | (GPS) | TG K0OP | Net | 0.5 | 0% | 0.0% |
| 16:19:54 Aug 23rd | DMR TS2 | (GPS) | TG K0OP | Net | 3.4 | 0% | 0.0% |
| 15:43:04 Aug 23rd | DMR TS2 | (GPS) | TG 311646 | Net | 2.3 | 0% | 0.0% |
| 14:21:28 Aug 23rd | DMR TS2 | (GPS) | TG 311646 | Net | 1.2 | 0% | 0.0% |
| 13:03:23 Aug 23rd | DMR TS2 | (GPS) | TG 91 | Net | 4.8 | 0% | 0.0% |
| 13:03:18 Aug 23rd | DMR TS2 | (GPS) | TG 91 | Net | 10.2 | 0% | 0.0% |
| 13:03:05 Aug 23rd | DMR TS2 | (GPS) | TG 91 | Net | 6.4 | 0% | 0.0% |
| 13:02:57 Aug 23rd | DMR TS2 | (GPS) | TG 91 | Net | 16.1 | 6% | 0.0% |
| 13:02:40 Aug 23rd | DMR TS2 | (GPS) | TG 91 | Net | 0.4 | 0% | 0.0% |
| 13:01:01 Aug 23rd | DMR TS2 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 13:00:30 Aug 23rd | DMR TS2 | (GPS) | TG 91 | Net | 16.3 | 0% | 0.0% |
| 13:00:02 Aug 23rd | DMR TS2 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 12:59:54 Aug 23rd | DMR TS2 | (GPS) | TG 91 | Net | 1.9 | 0% | 3.2% |
| 12:58:24 Aug 23rd | DMR TS2 | (GPS) | TG 91 | Net | 53.3 | 0% | 0.0% |
| 12:56:32 Aug 23rd | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 12:56:28 Aug 23rd | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:48:13 Aug 23rd | DMR TS2 | (GPS) | TG 91 | RF | 0.4 | 1.2% | S9+50dB (-43 dBm) |