Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:58:44 Mar 20th | DMR TS2 | (GPS) | TG 3138 | Net | 1.6 | 0% | 0.1% |
| 11:51:32 Mar 20th | DMR TS2 | (GPS) | TG K0OP | Net | 8.4 | 0% | 0.0% |
| 11:50:50 Mar 20th | DMR TS2 | (GPS) | TG K0OP | Net | 2.0 | 52% | 3.2% |
| 10:16:20 Mar 20th | DMR TS2 | (GPS) | TG 3138 | Net | 5.5 | 0% | 0.0% |
| 10:16:14 Mar 20th | DMR TS2 | (GPS) | TG 3138 | Net | 45.8 | 3% | 0.0% |
| 10:11:50 Mar 20th | DMR TS2 | (GPS) | TG 3138 | Net | 7.3 | 0% | 0.0% |
| 09:20:24 Mar 20th | DMR TS2 | (GPS) | TG 31273 | Net | 4.8 | 0% | 0.1% |
| 05:26:50 Mar 20th | DMR TS2 | (GPS) | TG 3138 | RF | 5.4 | 0% | 0.6% |
| 05:21:38 Mar 20th | DMR TS1 | (GPS) | TG 3138 | RF | 2.2 | 0% | 1.5% |
| 05:21:06 Mar 20th | DMR TS2 | (GPS) | TG 311646 | Net | 3.0 | 24% | 0.0% |
| 23:14:03 Mar 19th | DMR TS2 | (GPS) | TG 3138 | Net | 10.3 | 0% | 0.0% |
| 21:37:07 Mar 19th | DMR TS2 | (GPS) | TG K0OP | Net | 2.3 | 0% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 05:26:50 Mar 20th | DMR TS2 | (GPS) | TG 3138 | RF | 5.4 | 0.6% | S9+50dB (-43 dBm) |
| 05:21:38 Mar 20th | DMR TS1 | (GPS) | TG 3138 | RF | 2.2 | 1.5% | S9+50dB (-43 dBm) |