Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:24:01 Sep 2nd | DMR TS2 | (GPS) | TG 3138 | Net | 7.0 | 6% | 0.0% |
| 20:57:31 Sep 2nd | DMR TS2 | (GPS) | TG K0OP | Net | 61.0 | 0% | 0.0% |
| 20:56:25 Sep 2nd | DMR TS2 | (GPS) | TG K0OP | Net | 0.5 | 0% | 0.0% |
| 20:56:24 Sep 2nd | DMR TS2 | (GPS) | TG K0OP | Net | 32.9 | 0% | 0.0% |
| 20:04:45 Sep 2nd | DMR TS2 | (GPS) | TG 31648 | Net | 3.1 | 0% | 0.0% |
| 20:04:39 Sep 2nd | DMR TS2 | (GPS) | TG 31648 | Net | 9.8 | 0% | 0.1% |
| 19:59:32 Sep 2nd | DMR TS2 | (GPS) | TG 31648 | RF | 0.4 | 0% | 1.7% |
| 19:57:21 Sep 2nd | DMR TS2 | (GPS) | TG 311646 | Net | 4.8 | 0% | 0.0% |
| 19:56:20 Sep 2nd | DMR TS2 | (GPS) | TG 311646 | Net | 41.5 | 0% | 0.0% |
| 19:53:13 Sep 2nd | DMR TS2 | (GPS) | TG 311646 | Net | 72.1 | 0% | 0.0% |
| 19:45:03 Sep 2nd | DMR TS2 | (GPS) | TG 311646 | Net | 76.4 | 0% | 0.0% |
| 19:41:47 Sep 2nd | DMR TS2 | (GPS) | TG 311646 | Net | 111.7 | 0% | 0.0% |
| 19:37:35 Sep 2nd | DMR TS1 | (GPS) | TG 707 | Net | 0.1 | 0% | 0.0% |
| 19:34:37 Sep 2nd | DMR TS2 | (GPS) | TG 311646 | Net | 3.0 | 0% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:59:32 Sep 2nd | DMR TS2 | (GPS) | TG 31648 | RF | 0.4 | 1.7% | S9+50dB (-43 dBm) |