Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:22:23 Oct 3rd | DMR TS2 | (GPS) | TG 311646 | Net | 2.3 | 0% | 0.0% |
| 13:27:43 Oct 3rd | DMR TS2 | (GPS) | TG 3138 | Net | 9.1 | 0% | 0.0% |
| 12:00:55 Oct 3rd | DMR TS2 | (GPS) | TG 3100 | Net | 19.7 | 0% | 0.0% |
| 12:00:22 Oct 3rd | DMR TS2 | (GPS) | TG 3100 | Net | 2.6 | 40% | 0.0% |
| 11:59:46 Oct 3rd | DMR TS2 | (GPS) | TG 3100 | Net | 10.4 | 0% | 0.0% |
| 11:59:31 Oct 3rd | DMR TS2 | (GPS) | TG 3100 | Net | 26.0 | 0% | 0.0% |
| 11:56:30 Oct 3rd | DMR TS2 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
| 11:55:37 Oct 3rd | DMR TS2 | (GPS) | TG 3100 | Net | 3.0 | 0% | 0.0% |
| 11:55:19 Oct 3rd | DMR TS2 | (GPS) | TG 3100 | Net | 6.8 | 5% | 0.0% |
| 11:54:03 Oct 3rd | DMR TS2 | (GPS) | TG 3100 | Net | 0.8 | 0% | 0.0% |
| 11:53:26 Oct 3rd | DMR TS2 | (GPS) | TG 3100 | Net | 0.4 | 0% | 0.0% |
| 11:52:14 Oct 3rd | DMR TS2 | (GPS) | 9990 | RF | 1.8 | 0% | 0.0% |
| 11:50:23 Oct 3rd | DMR TS2 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
| 11:50:21 Oct 3rd | DMR TS2 | (GPS) | TG 3100 | Net | 6.6 | 0% | 0.0% |
| 11:34:46 Oct 3rd | DMR TS2 | (GPS) | TG 3100 | Net | 65.2 | 0% | 0.0% |
| 11:33:38 Oct 3rd | DMR TS2 | (GPS) | TG 3100 | Net | 46.6 | 0% | 0.0% |
| 11:32:16 Oct 3rd | DMR TS2 | (GPS) | TG 3100 | Net | 1.9 | 3% | 0.0% |
| 11:32:10 Oct 3rd | DMR TS2 | (GPS) | TG 3100 | Net | 14.9 | 0% | 0.0% |
| 11:31:52 Oct 3rd | DMR TS2 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
| 11:31:31 Oct 3rd | DMR TS2 | (GPS) | TG 3100 | Net | 36.1 | 0% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:52:14 Oct 3rd | DMR TS2 | (GPS) | 9990 | RF | 1.8 | 0.0% | S9+50dB (-43 dBm) |