Gateway Activity
Time (CST)Time in CST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
11:47:25 Jan 23rd | DMR TS2 | (GPS) | TG 3138 | Net | 2.6 | 0% | 0.0% |
11:47:20 Jan 23rd | DMR TS2 | (GPS) | TG 3138 | Net | 5.9 | 0% | 0.0% |
09:32:25 Jan 23rd | DMR TS2 | (GPS) | TG 311646 | Net | 7.3 | 0% | 0.0% |
08:55:59 Jan 23rd | DMR TS2 | (GPS) | TG 31273 | Net | 6.9 | 15% | 0.0% |
08:16:44 Jan 23rd | DMR TS2 | (GPS) | TG 3138 | Net | 7.7 | 0% | 0.0% |
08:13:39 Jan 23rd | DMR TS2 | (GPS) | TG 3138 | Net | 10.9 | 0% | 0.0% |
07:44:38 Jan 23rd | DMR TS2 | (GPS) | TG 31273 | Net | 2.7 | 0% | 10.5% |
07:43:07 Jan 23rd | DMR TS2 | (GPS) | TG 31273 | Net | 2.6 | 0% | 10.8% |
22:35:36 Jan 22nd | DMR TS2 | (GPS) | TG 91 | Net | 51.6 | 0% | 0.0% |
22:34:42 Jan 22nd | DMR TS2 | (GPS) | TG 91 | Net | 9.1 | 0% | 0.0% |
22:33:44 Jan 22nd | DMR TS2 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
22:33:17 Jan 22nd | DMR TS2 | (GPS) | TG 91 | Net | 1.0 | 0% | 0.0% |
22:33:10 Jan 22nd | DMR TS2 | (GPS) | TG 91 | Net | 2.3 | 0% | 0.0% |
22:32:03 Jan 22nd | DMR TS2 | (GPS) | TG 91 | Net | 69.1 | 0% | 0.0% |
22:22:53 Jan 22nd | DMR TS2 | (GPS) | TG 91 | Net | 2.6 | 0% | 0.1% |
22:22:15 Jan 22nd | DMR TS2 | (GPS) | TG 91 | Net | 41.5 | 0% | 0.0% |
22:20:50 Jan 22nd | DMR TS2 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
22:20:23 Jan 22nd | DMR TS2 | (GPS) | TG 91 | RF | 0.4 | 0% | 0.1% |
21:28:49 Jan 22nd | DMR TS1 | (GPS) | TG 707 | Net | 0.1 | 0% | 0.0% |
20:48:22 Jan 22nd | DMR TS2 | (GPS) | TG 311646 | Net | 5.9 | 0% | 0.0% |
Local RF Activity
Time (CST)Time in CST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
22:20:23 Jan 22nd | DMR TS2 | (GPS) | TG 91 | RF | 0.4 | 0.1% | S9+50dB (-43 dBm) |