Gateway Activity
| Time (CST)Time in CST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:52:22 Feb 13th | DMR TS2 | (GPS) | TG K0OP | Net | 3.0 | 0% | 0.0% |
| 06:09:23 Feb 13th | DMR TS2 | (GPS) | TG 311646 | Net | 1.2 | 0% | 0.0% |
| 23:22:27 Feb 12th | DMR TS2 | (GPS) | TG 3100 | Net | 0.8 | 0% | 0.0% |
| 23:16:50 Feb 12th | DMR TS2 | (GPS) | TG 3100 | Net | 0.8 | 0% | 0.0% |
| 23:11:54 Feb 12th | DMR TS2 | (GPS) | TG 3100 | Net | 1.6 | 0% | 0.0% |
| 23:08:36 Feb 12th | DMR TS2 | (GPS) | TG 3100 | RF | 3.6 | 0% | 1.6% |
| 23:04:33 Feb 12th | DMR TS2 | 9990 | WA0QHL | Net | 9.5 | 0% | 0.0% |
| 21:14:21 Feb 12th | DMR TS2 | (GPS) | TG 31273 | Net | 1.3 | 0% | 0.0% |
| 19:32:50 Feb 12th | DMR TS2 | (GPS) | TG 3138 | Net | 3.7 | 0% | 0.0% |
| 08:42:11 Feb 12th | DMR TS2 | (GPS) | TG K0OP | Net | 0.5 | 0% | 0.0% |
| 08:01:41 Feb 12th | DMR TS2 | (GPS) | TG K0OP | Net | 3.7 | 6% | 0.0% |
| 19:51:13 Feb 11th | DMR TS2 | (GPS) | TG 311646 | Net | 26.4 | 0% | 0.0% |
| 19:50:39 Feb 11th | DMR TS2 | (GPS) | TG 311646 | Net | 14.9 | 2% | 0.0% |
Local RF Activity
| Time (CST)Time in CST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:08:36 Feb 12th | DMR TS2 | (GPS) | TG 3100 | RF | 3.6 | 1.6% | S9+50dB (-43 dBm) |