Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:32:15 Sep 28th | DMR TS2 | (GPS) | TG K0OP | Net | 1.9 | 0% | 0.0% |
| 11:53:46 Sep 28th | DMR TS2 | (GPS) | TG K0OP | Net | 3.7 | 0% | 0.0% |
| 11:53:34 Sep 28th | DMR TS2 | (GPS) | TG K0OP | Net | 5.5 | 0% | 0.0% |
| 10:40:02 Sep 28th | DMR TS1 | (GPS) | TG 3138 | RF | 0.7 | 0% | 3.3% |
| 10:31:57 Sep 28th | DMR TS2 | (GPS) | TG 3138 | Net | 8.9 | 0% | 0.0% |
| 09:45:01 Sep 28th | DMR TS2 | (GPS) | TG K0OP | Net | 57.4 | 0% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:40:02 Sep 28th | DMR TS1 | (GPS) | TG 3138 | RF | 0.7 | 3.3% | S9+50dB (-43 dBm) |