Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:34:28 Apr 17th | DMR TS2 | (GPS) | TG K0OP | Net | 22.1 | 0% | 0.0% |
| 11:33:57 Apr 17th | DMR TS2 | (GPS) | TG K0OP | Net | 7.7 | 4% | 0.0% |
| 08:05:13 Apr 17th | DMR TS2 | (GPS) | TG 3127 | RF | 0.4 | 0% | 1.8% |
| 06:10:21 Apr 17th | DMR TS2 | (GPS) | TG 311646 | Net | 3.4 | 0% | 0.0% |
| 18:14:45 Apr 16th | DMR TS2 | (GPS) | TG K0OP | Net | 61.7 | 0% | 0.0% |
| 12:19:49 Apr 16th | DMR TS2 | (GPS) | TG 311646 | Net | 3.7 | 0% | 0.0% |
| 11:40:53 Apr 16th | DMR TS2 | (GPS) | TG 311646 | Net | 7.7 | 0% | 0.0% |
| 05:49:52 Apr 16th | DMR TS2 | (GPS) | TG 31273 | Net | 10.9 | 0% | 0.0% |
| 20:29:08 Apr 15th | DMR TS2 | (GPS) | TG 3138 | Net | 0.5 | 0% | 0.0% |
| 19:39:11 Apr 15th | DMR TS2 | (GPS) | TG 311646 | Net | 29.3 | 0% | 0.0% |
| 19:36:48 Apr 15th | DMR TS2 | (GPS) | TG 311646 | Net | 56.3 | 0% | 0.0% |
| 19:34:05 Apr 15th | DMR TS2 | (GPS) | TG 311646 | Net | 85.4 | 0% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:05:13 Apr 17th | DMR TS2 | (GPS) | TG 3127 | RF | 0.4 | 1.8% | S9+50dB (-43 dBm) |