Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:45:22 Oct 7th | DMR TS2 | (GPS) | TG 311646 | RF | 0.4 | 0% | 1.1% |
| 19:40:21 Oct 7th | DMR TS2 | (GPS) | TG 3138 | Net | 4.4 | 0% | 0.0% |
| 19:40:12 Oct 7th | DMR TS2 | (GPS) | TG 3138 | Net | 33.2 | 0% | 0.0% |
| 16:46:10 Oct 7th | DMR TS2 | (GPS) | TG K0OP | Net | 3.4 | 0% | 0.0% |
| 14:29:29 Oct 7th | DMR TS2 | (GPS) | TG K0OP | Net | 8.0 | 0% | 0.0% |
| 14:29:17 Oct 7th | DMR TS2 | (GPS) | TG K0OP | Net | 16.0 | 0% | 0.0% |
| 13:24:36 Oct 7th | DMR TS2 | (GPS) | TG 31273 | Net | 0.8 | 0% | 0.0% |
| 13:06:54 Oct 7th | DMR TS2 | (GPS) | TG K0OP | Net | 4.1 | 0% | 0.0% |
| 12:48:56 Oct 7th | DMR TS2 | (GPS) | TG 91 | RF | 1.1 | 0% | 3.0% |
| 12:15:15 Oct 7th | DMR TS1 | (GPS) | TG 3138 | RF | 1.9 | 0% | 0.1% |
| 12:11:12 Oct 7th | DMR TS2 | (GPS) | TG 3138 | Net | 0.8 | 0% | 0.0% |
| 10:22:08 Oct 7th | DMR TS2 | (GPS) | TG 311646 | Net | 0.1 | 0% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:45:22 Oct 7th | DMR TS2 | (GPS) | TG 311646 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |
| 12:48:56 Oct 7th | DMR TS2 | (GPS) | TG 91 | RF | 1.1 | 3.0% | S9+50dB (-43 dBm) |
| 12:15:15 Oct 7th | DMR TS1 | (GPS) | TG 3138 | RF | 1.9 | 0.1% | S9+50dB (-43 dBm) |