Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:01:00 Aug 5th | DMR TS1 | (GPS) | TG 707 | Net | 4.8 | 0% | 0.0% |
| 11:59:18 Aug 5th | DMR TS1 | (GPS) | TG 707 | RF | 9.1 | 0% | 1.0% |
| 11:52:13 Aug 5th | DMR TS2 | (GPS) | TG K0OP | Net | 3.7 | 0% | 0.0% |
| 11:30:02 Aug 5th | DMR TS2 | (GPS) | TG K0OP | Net | 30.0 | 0% | 0.0% |
| 11:29:28 Aug 5th | DMR TS2 | (GPS) | TG K0OP | Net | 14.2 | 0% | 0.1% |
| 09:08:21 Aug 5th | DMR TS2 | (GPS) | TG 311646 | Net | 7.7 | 0% | 0.0% |
| 22:29:59 Aug 4th | DMR TS2 | (GPS) | TG 311646 | Net | 27.8 | 1% | 0.0% |
| 19:25:03 Aug 4th | DMR TS2 | (GPS) | TG 311646 | Net | 3.0 | 0% | 0.0% |
| 17:35:20 Aug 4th | DMR TS2 | (GPS) | TG 31273 | Net | 12.0 | 0% | 0.0% |
| 17:05:58 Aug 4th | DMR TS1 | (GPS) | TG 707 | Net | 13.1 | 8% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:59:18 Aug 5th | DMR TS1 | (GPS) | TG 707 | RF | 9.1 | 1.0% | S9+50dB (-43 dBm) |