Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:02:14 Sep 13th | DMR TS2 | (GPS) | TG K0OP | Net | 4.8 | 0% | 0.0% |
| 20:26:44 Sep 13th | DMR TS2 | (GPS) | TG K0OP | Net | 0.5 | 0% | 0.0% |
| 16:53:11 Sep 13th | DMR TS1 | (GPS) | TG 3138 | RF | 5.0 | 0% | 0.2% |
| 16:07:10 Sep 13th | DMR TS2 | (GPS) | TG 31273 | Net | 0.5 | 0% | 0.0% |
| 14:59:31 Sep 13th | DMR TS2 | (GPS) | TG K0OP | RF | 2.2 | 0% | 0.2% |
| 14:59:26 Sep 13th | DMR TS1 | (GPS) | TG K0OP | RF | 1.1 | 0% | 0.8% |
| 13:20:31 Sep 13th | DMR TS2 | (GPS) | TG 3138 | Net | 7.4 | 0% | 0.0% |
| 13:03:41 Sep 13th | DMR TS2 | (GPS) | TG 3138 | Net | 1.0 | 0% | 0.0% |
| 21:44:42 Sep 12th | DMR TS2 | (GPS) | TG K0OP | Net | 32.9 | 0% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:53:11 Sep 13th | DMR TS1 | (GPS) | TG 3138 | RF | 5.0 | 0.2% | S9+50dB (-43 dBm) |
| 14:59:31 Sep 13th | DMR TS2 | (GPS) | TG K0OP | RF | 2.2 | 0.2% | S9+50dB (-43 dBm) |
| 14:59:26 Sep 13th | DMR TS1 | (GPS) | TG K0OP | RF | 1.1 | 0.8% | S9+50dB (-43 dBm) |