Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:56:37 Mar 31st | DMR TS2 | (GPS) | TG 31273 | Net | 0.5 | 0% | 0.4% |
| 11:48:22 Mar 31st | DMR TS2 | (GPS) | TG K0OP | Net | 4.1 | 0% | 0.0% |
| 11:48:12 Mar 31st | DMR TS2 | (GPS) | TG K0OP | Net | 6.6 | 0% | 0.0% |
| 04:41:45 Mar 31st | DMR TS2 | (GPS) | TG 311646 | Net | 3.0 | 0% | 0.0% |
| 20:47:38 Mar 30th | DMR TS2 | (GPS) | TG 311646 | Net | 10.2 | 3% | 0.0% |
| 20:33:50 Mar 30th | DMR TS2 | (GPS) | 314722 | RF | 0.4 | 0% | 1.1% |
| 20:30:07 Mar 30th | DMR TS2 | (GPS) | TG 3100 | Net | 23.9 | 0% | 0.0% |
| 20:29:34 Mar 30th | DMR TS2 | (GPS) | TG 3100 | Net | 16.3 | 0% | 0.1% |
| 20:26:10 Mar 30th | DMR TS2 | (GPS) | TG 3100 | Net | 8.0 | 0% | 0.0% |
| 20:25:59 Mar 30th | DMR TS2 | (GPS) | TG 3100 | Net | 8.0 | 0% | 0.0% |
| 20:19:02 Mar 30th | DMR TS2 | (GPS) | TG 3100 | Net | 50.5 | 0% | 0.0% |
| 20:16:29 Mar 30th | DMR TS2 | (GPS) | TG 3100 | Net | 1.9 | 0% | 0.8% |
| 19:28:37 Mar 30th | DMR TS2 | (GPS) | TG 311646 | Net | 0.1 | 0% | 0.0% |
| 18:34:28 Mar 30th | DMR TS2 | (GPS) | TG 3138 | Net | 0.5 | 0% | 0.0% |
| 16:12:30 Mar 30th | DMR TS2 | (GPS) | TG 31273 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:33:50 Mar 30th | DMR TS2 | (GPS) | 314722 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |