Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:28:27 Sep 27th | DMR TS2 | (GPS) | TG 3138 | Net | 0.8 | 0% | 0.0% |
| 14:39:53 Sep 27th | DMR TS2 | (GPS) | TG 31273 | Net | 1.2 | 0% | 0.0% |
| 13:36:08 Sep 27th | DMR TS2 | (GPS) | TG 311646 | Net | 5.5 | 0% | 0.0% |
| 13:23:44 Sep 27th | DMR TS2 | (GPS) | TG 3138 | Net | 0.5 | 12% | 0.0% |
| 12:29:10 Sep 27th | DMR TS2 | (GPS) | TG 31273 | Net | 1.2 | 0% | 0.0% |
| 11:10:54 Sep 27th | DMR TS2 | (GPS) | TG K0OP | Net | 1.9 | 0% | 1.6% |
| 08:12:23 Sep 27th | DMR TS2 | (GPS) | TG K0OP | Net | 3.4 | 0% | 0.0% |
| 08:11:37 Sep 27th | DMR TS2 | (GPS) | TG K0OP | Net | 11.4 | 14% | 0.6% |
| 05:45:52 Sep 27th | DMR TS2 | (GPS) | TG 311646 | Net | 1.9 | 0% | 0.0% |
| 15:07:30 Sep 26th | DMR TS2 | (GPS) | TG K0OP | Net | 10.2 | 0% | 0.0% |
| 15:06:36 Sep 26th | DMR TS2 | (GPS) | TG K0OP | Net | 6.2 | 0% | 0.1% |
| 10:09:23 Sep 26th | DMR TS2 | (GPS) | TG 311646 | Net | 1.2 | 0% | 0.0% |
| 22:51:12 Sep 25th | DMR TS2 | (GPS) | TG 314722 | RF | 0.4 | 0% | 1.1% |
| 22:50:19 Sep 25th | DMR TS2 | (GPS) | TG 3100 | Net | 104.3 | 0% | 0.0% |
| 22:48:24 Sep 25th | DMR TS2 | (GPS) | TG 3100 | Net | 104.9 | 0% | 0.0% |
| 22:41:05 Sep 25th | DMR TS2 | (GPS) | TG 3100 | Net | 8.4 | 0% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:51:12 Sep 25th | DMR TS2 | (GPS) | TG 314722 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |