Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:56:38 May 27th | DMR TS2 | (GPS) | TG K0OP | Net | 3.0 | 0% | 0.0% |
| 11:56:30 May 27th | DMR TS2 | (GPS) | TG K0OP | Net | 7.3 | 0% | 0.0% |
| 11:54:56 May 27th | DMR TS2 | (GPS) | TG K0OP | Net | 4.1 | 0% | 0.0% |
| 09:19:25 May 27th | DMR TS2 | (GPS) | TG 311646 | Net | 5.9 | 0% | 0.0% |
| 23:30:30 May 26th | DMR TS2 | (GPS) | TG 49973 | RF | 0.4 | 0% | 1.9% |
| 22:34:54 May 26th | DMR TS2 | (GPS) | TG 311646 | Net | 4.1 | 0% | 0.0% |
| 22:29:25 May 26th | DMR TS2 | (GPS) | TG 311646 | Net | 3.7 | 0% | 0.0% |
| 22:29:16 May 26th | DMR TS2 | (GPS) | TG 311646 | Net | 9.1 | 0% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:30:30 May 26th | DMR TS2 | (GPS) | TG 49973 | RF | 0.4 | 1.9% | S9+50dB (-43 dBm) |