Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:25:57 Oct 10th | DMR TS2 | (GPS) | TG 3138 | Net | 4.5 | 0% | 0.0% |
| 13:13:31 Oct 10th | DMR TS2 | (GPS) | TG 3138 | Net | 6.6 | 0% | 0.0% |
| 12:22:00 Oct 10th | DMR TS2 | (GPS) | TG 31273 | Net | 18.5 | 0% | 0.0% |
| 09:26:43 Oct 10th | DMR TS2 | (GPS) | TG K0OP | Net | 12.4 | 0% | 0.1% |
| 09:26:22 Oct 10th | DMR TS2 | (GPS) | TG K0OP | Net | 15.2 | 0% | 0.0% |
| 07:14:38 Oct 10th | DMR TS2 | (GPS) | TG K0OP | Net | 19.2 | 0% | 0.0% |
| 07:08:39 Oct 10th | DMR TS2 | (GPS) | TG K0OP | Net | 28.2 | 0% | 0.0% |
| 23:16:52 Oct 9th | DMR TS2 | (GPS) | TG 311646 | RF | 1.2 | 0% | 2.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:16:52 Oct 9th | DMR TS2 | (GPS) | TG 311646 | RF | 1.2 | 2.0% | S9+50dB (-43 dBm) |