Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:12:42 May 14th | DMR TS2 | (GPS) | 3121 | RF | 0.4 | 0% | 1.1% |
| 16:24:05 May 14th | DMR TS2 | (GPS) | TG K0OP | Net | 14.9 | 0% | 0.1% |
| 16:23:46 May 14th | DMR TS2 | (GPS) | TG K0OP | Net | 7.7 | 0% | 0.0% |
| 16:22:53 May 14th | DMR TS2 | (GPS) | TG K0OP | Net | 26.4 | 0% | 0.0% |
| 16:22:20 May 14th | DMR TS2 | (GPS) | TG K0OP | Net | 28.6 | 0% | 0.2% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:12:42 May 14th | DMR TS2 | (GPS) | 3121 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |