Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:06:14 May 2nd | DMR TS2 | (GPS) | TG 3138 | Net | 1.2 | 0% | 0.0% |
| 13:02:07 May 2nd | DMR TS2 | (GPS) | TG 311646 | RF | 1.1 | 0% | 0.0% |
| 13:00:13 May 2nd | DMR TS1 | (GPS) | TG 707 | RF | 5.8 | 0% | 0.5% |
| 12:57:47 May 2nd | DMR TS2 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
| 12:56:30 May 2nd | DMR TS2 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
| 12:55:49 May 2nd | DMR TS2 | (GPS) | TG 3100 | Net | 13.4 | 0% | 0.0% |
| 12:55:21 May 2nd | DMR TS2 | (GPS) | TG 3100 | Net | 10.9 | 0% | 0.0% |
| 12:51:58 May 2nd | DMR TS2 | (GPS) | TG 3100 | Net | 7.3 | 0% | 0.0% |
| 12:45:13 May 2nd | DMR TS2 | (GPS) | TG 3100 | Net | 32.2 | 0% | 0.0% |
| 10:13:38 May 2nd | DMR TS2 | (GPS) | TG K0OP | Net | 4.4 | 0% | 0.0% |
| 10:13:25 May 2nd | DMR TS2 | (GPS) | TG K0OP | Net | 22.4 | 0% | 0.0% |
| 07:06:10 May 2nd | DMR TS2 | (GPS) | TG K0OP | Net | 4.1 | 26% | 2.3% |
| 22:26:38 May 1st | DMR TS2 | (GPS) | TG 311646 | Net | 12.0 | 0% | 0.0% |
| 22:26:20 May 1st | DMR TS2 | (GPS) | TG 311646 | Net | 16.3 | 0% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:02:07 May 2nd | DMR TS2 | (GPS) | TG 311646 | RF | 1.1 | 0.0% | S9+50dB (-43 dBm) |
| 13:00:13 May 2nd | DMR TS1 | (GPS) | TG 707 | RF | 5.8 | 0.5% | S9+50dB (-43 dBm) |