Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:00:59 Mar 19th | DMR TS2 | (GPS) | TG 3138 | Net | 2.6 | 0% | 2.6% |
| 11:42:17 Mar 19th | DMR TS2 | (GPS) | TG K0OP | Net | 10.6 | 0% | 0.0% |
| 11:42:02 Mar 19th | DMR TS2 | (GPS) | TG K0OP | Net | 26.4 | 0% | 0.0% |
| 08:55:00 Mar 19th | DMR TS2 | (GPS) | TG K0OP | Net | 5.0 | 0% | 0.0% |
| 08:54:51 Mar 19th | DMR TS2 | (GPS) | TG K0OP | Net | 47.3 | 0% | 0.0% |
| 01:00:42 Mar 19th | DMR TS2 | (GPS) | TG 3138 | Net | 10.4 | 0% | 0.0% |
| 19:54:01 Mar 18th | DMR TS2 | (GPS) | TG 3127 | RF | 0.4 | 0% | 1.4% |
| 19:52:53 Mar 18th | DMR TS2 | (GPS) | TG 311646 | Net | 26.4 | 0% | 0.0% |
| 19:52:15 Mar 18th | DMR TS2 | (GPS) | TG 311646 | Net | 17.4 | 0% | 0.0% |
| 19:42:34 Mar 18th | DMR TS2 | (GPS) | TG 311646 | Net | 5.9 | 0% | 0.0% |
| 19:41:49 Mar 18th | DMR TS2 | (GPS) | TG 311646 | Net | 113.5 | 0% | 0.0% |
| 19:37:19 Mar 18th | DMR TS2 | (GPS) | TG 311646 | Net | 92.3 | 0% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:54:01 Mar 18th | DMR TS2 | (GPS) | TG 3127 | RF | 0.4 | 1.4% | S9+50dB (-43 dBm) |