Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:44:54 Apr 30th | DMR TS2 | (GPS) | TG 311646 | Net | 3.7 | 0% | 0.0% |
| 22:35:30 Apr 30th | DMR TS2 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
| 22:33:56 Apr 30th | DMR TS2 | (GPS) | TG 3100 | Net | 0.1 | 0% | 0.0% |
| 22:28:05 Apr 30th | DMR TS2 | (GPS) | TG 3100 | Net | 0.8 | 0% | 0.0% |
| 22:27:35 Apr 30th | DMR TS2 | (GPS) | 91 | RF | 0.4 | 0% | 1.4% |
| 22:21:59 Apr 30th | DMR TS2 | (GPS) | TG 3100 | Net | 0.8 | 0% | 0.0% |
| 19:14:37 Apr 30th | DMR TS2 | (GPS) | TG K0OP | Net | 5.5 | 0% | 0.0% |
| 18:24:31 Apr 30th | DMR TS2 | (GPS) | TG 3138 | Net | 9.8 | 0% | 0.1% |
| 18:24:17 Apr 30th | DMR TS2 | (GPS) | TG 3138 | Net | 27.5 | 0% | 0.0% |
| 17:56:25 Apr 30th | DMR TS2 | (GPS) | TG K0OP | Net | 2.3 | 0% | 0.0% |
| 17:18:59 Apr 30th | DMR TS2 | (GPS) | TG K0OP | Net | 3.4 | 0% | 0.0% |
| 16:39:20 Apr 30th | DMR TS2 | (GPS) | TG 311646 | Net | 3.4 | 0% | 0.0% |
| 16:06:07 Apr 30th | DMR TS2 | (GPS) | TG 3138 | Net | 0.8 | 0% | 0.0% |
| 15:42:56 Apr 30th | DMR TS2 | (GPS) | TG K0OP | Net | 1.9 | 0% | 0.0% |
| 12:24:19 Apr 30th | DMR TS2 | (GPS) | TG 3138 | Net | 0.8 | 0% | 0.0% |
| 11:13:49 Apr 30th | DMR TS2 | (GPS) | TG 3138 | Net | 6.6 | 7% | 0.0% |
| 10:57:21 Apr 30th | DMR TS2 | (GPS) | TG 3138 | Net | 13.0 | 0% | 0.0% |
| 20:54:35 Apr 29th | DMR TS2 | (GPS) | TG 311646 | Net | 2.6 | 0% | 0.0% |
| 19:52:00 Apr 29th | DMR TS2 | (GPS) | TG 311646 | Net | 3.0 | 0% | 0.0% |
| 19:46:17 Apr 29th | DMR TS2 | (GPS) | TG 311646 | Net | 18.5 | 0% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:27:35 Apr 30th | DMR TS2 | (GPS) | 91 | RF | 0.4 | 1.4% | S9+50dB (-43 dBm) |