Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:33:46 May 19th | DMR TS2 | (GPS) | TG 311646 | Net | 3.7 | 0% | 0.0% |
| 22:33:39 May 19th | DMR TS2 | (GPS) | TG 311646 | Net | 21.4 | 0% | 0.0% |
| 18:48:08 May 19th | DMR TS1 | (GPS) | TG 707 | Net | 6.6 | 0% | 0.0% |
| 18:27:42 May 19th | DMR TS2 | (GPS) | TG 31273 | Net | 0.5 | 0% | 0.0% |
| 17:26:35 May 19th | DMR TS2 | (GPS) | TG 3138 | Net | 6.2 | 0% | 0.0% |
| 14:49:12 May 19th | DMR TS1 | (GPS) | TG 707 | Net | 1.9 | 0% | 0.0% |
| 13:01:19 May 19th | DMR TS2 | (GPS) | TG K0OP | Net | 3.0 | 0% | 0.0% |
| 07:44:18 May 19th | DMR TS2 | (GPS) | TG K0OP | Net | 13.1 | 0% | 0.0% |
| 07:43:53 May 19th | DMR TS2 | (GPS) | TG K0OP | Net | 46.0 | 0% | 0.0% |
| 02:25:51 May 19th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 02:25:46 May 19th | DMR TS2 | (GPS) | TG 91 | Net | 14.5 | 0% | 0.0% |
| 02:25:28 May 19th | DMR TS2 | (GPS) | TG 91 | Net | 1.9 | 50% | 1.2% |
| 02:25:20 May 19th | DMR TS2 | (GPS) | TG 91 | Net | 8.5 | 0% | 0.0% |
| 02:25:11 May 19th | DMR TS2 | (GPS) | TG 91 | Net | 44.0 | 18% | 0.0% |
| 02:24:26 May 19th | DMR TS2 | (GPS) | TG 91 | Net | 1.4 | 78% | 0.0% |
| 02:23:11 May 19th | DMR TS2 | (GPS) | TG 91 | Net | 1.6 | 0% | 0.2% |
| 02:20:12 May 19th | DMR TS2 | (GPS) | TG 91 | Net | 5.5 | 0% | 0.0% |
| 02:19:07 May 19th | DMR TS2 | (GPS) | TG 91 | Net | 18.2 | 7% | 0.0% |
| 02:18:27 May 19th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 02:16:09 May 19th | DMR TS2 | (GPS) | TG 91 | Net | 2.6 | 0% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 02:11:18 May 19th | DMR TS2 | (GPS) | TG 91 | RF | 0.4 | 2.4% | S9+50dB (-43 dBm) |