Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:49:11 Mar 17th | DMR TS2 | (GPS) | TG K0OP | Net | 3.0 | 0% | 0.0% |
| 09:28:03 Mar 17th | DMR TS2 | (GPS) | TG K0OP | Net | 9.7 | 0% | 0.0% |
| 07:05:52 Mar 17th | DMR TS2 | (GPS) | TG 3138 | Net | 5.2 | 0% | 0.0% |
| 04:51:07 Mar 17th | DMR TS2 | (GPS) | TG 311646 | Net | 3.0 | 0% | 0.0% |
| 00:56:34 Mar 17th | DMR TS2 | (GPS) | TG 31273 | Net | 0.5 | 0% | 0.0% |
| 00:04:41 Mar 17th | DMR TS2 | (GPS) | TG 1 | RF | 0.4 | 0% | 1.2% |
| 23:31:39 Mar 16th | DMR TS2 | 9990 | WA0QHL | Net | 5.5 | 0% | 0.0% |
| 19:31:34 Mar 16th | DMR TS2 | (GPS) | TG 311646 | Net | 0.1 | 0% | 0.0% |
| 18:42:51 Mar 16th | DMR TS2 | (GPS) | TG 3138 | Net | 4.8 | 0% | 0.0% |
| 18:42:42 Mar 16th | DMR TS2 | (GPS) | TG 3138 | Net | 4.8 | 0% | 0.0% |
| 11:20:41 Mar 16th | DMR TS2 | (GPS) | TG K0OP | Net | 3.0 | 0% | 0.0% |
| 11:20:36 Mar 16th | DMR TS2 | (GPS) | TG K0OP | Net | 3.0 | 0% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:04:41 Mar 17th | DMR TS2 | (GPS) | TG 1 | RF | 0.4 | 1.2% | S9+50dB (-43 dBm) |