Gateway Activity
| Time (CST)Time in CST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:17:48 Feb 14th | DMR TS2 | (GPS) | TG 311646 | Net | 7.7 | 0% | 0.0% |
| 08:13:57 Feb 14th | DMR TS2 | (GPS) | TG 3138 | Net | 5.2 | 25% | 0.3% |
| 23:24:40 Feb 13th | DMR TS2 | (GPS) | TG K0OP | RF | 1.4 | 0% | 0.3% |
| 23:13:43 Feb 13th | DMR TS2 | 9990 | WA0QHL | Net | 8.4 | 0% | 0.0% |
| 22:49:53 Feb 13th | DMR TS2 | (GPS) | TG 3100 | Net | 35.8 | 0% | 0.1% |
| 22:49:14 Feb 13th | DMR TS2 | (GPS) | TG 3100 | Net | 76.4 | 0% | 0.0% |
| 22:43:05 Feb 13th | DMR TS2 | (GPS) | TG 3100 | Net | 4.1 | 0% | 0.0% |
| 22:32:51 Feb 13th | DMR TS2 | (GPS) | TG 311646 | Net | 28.2 | 0% | 0.0% |
| 22:32:19 Feb 13th | DMR TS2 | (GPS) | TG 311646 | Net | 46.2 | 0% | 0.0% |
| 18:43:26 Feb 13th | DMR TS2 | (GPS) | TG 3138 | Net | 8.0 | 0% | 0.0% |
Local RF Activity
| Time (CST)Time in CST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:24:40 Feb 13th | DMR TS2 | (GPS) | TG K0OP | RF | 1.4 | 0.3% | S9+50dB (-43 dBm) |