Gateway Activity
| Time (CST)Time in CST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:41:50 Mar 5th | DMR TS2 | (GPS) | TG K0OP | Net | 0.3 | 0% | 0.0% |
| 14:32:13 Mar 5th | DMR TS2 | (GPS) | TG K0OP | Net | 14.9 | 0% | 0.0% |
| 14:31:51 Mar 5th | DMR TS2 | (GPS) | TG K0OP | Net | 11.6 | 0% | 0.0% |
| 14:12:05 Mar 5th | DMR TS2 | (GPS) | TG K0OP | Net | 7.4 | 0% | 0.0% |
| 04:12:20 Mar 5th | DMR TS2 | (GPS) | TG K0OP | RF | 0.7 | 0% | 1.1% |
| 23:45:47 Mar 4th | DMR TS2 | (GPS) | TG 311646 | Net | 0.1 | 0% | 0.0% |
| 23:20:39 Mar 4th | DMR TS2 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
| 23:19:48 Mar 4th | DMR TS2 | (GPS) | TG 3100 | Net | 5.2 | 0% | 0.0% |
| 23:19:39 Mar 4th | DMR TS2 | (GPS) | TG 3100 | Net | 17.4 | 0% | 0.0% |
| 23:15:45 Mar 4th | DMR TS2 | (GPS) | TG 3100 | Net | 4.8 | 0% | 0.0% |
Local RF Activity
| Time (CST)Time in CST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 04:12:20 Mar 5th | DMR TS2 | (GPS) | TG K0OP | RF | 0.7 | 1.1% | S9+50dB (-43 dBm) |