Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:28:55 May 18th | DMR TS2 | (GPS) | KD0IOE | RF | 1.8 | 0% | 0.7% |
| 18:27:53 May 18th | DMR TS1 | (GPS) | KD0IOE | RF | 0.7 | 0% | 2.0% |
| 12:02:05 May 18th | DMR TS2 | (GPS) | TG 311646 | Net | 4.1 | 0% | 0.0% |
| 12:01:55 May 18th | DMR TS2 | (GPS) | TG 311646 | Net | 18.8 | 0% | 0.0% |
| 11:22:00 May 18th | DMR TS2 | (GPS) | TG K0OP | Net | 3.4 | 0% | 0.0% |
| 06:09:37 May 18th | DMR TS2 | (GPS) | TG 311646 | Net | 3.0 | 0% | 0.0% |
| 21:39:55 May 17th | DMR TS2 | (GPS) | TG K0OP | Net | 1.9 | 0% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:28:55 May 18th | DMR TS2 | (GPS) | KD0IOE | RF | 1.8 | 0.7% | S9+50dB (-43 dBm) |
| 18:27:53 May 18th | DMR TS1 | (GPS) | KD0IOE | RF | 0.7 | 2.0% | S9+50dB (-43 dBm) |