Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:33:16 May 15th | DMR TS2 | (GPS) | TG K0OP | Net | 14.5 | 0% | 0.1% |
| 15:32:54 May 15th | DMR TS2 | (GPS) | TG K0OP | Net | 8.4 | 0% | 0.0% |
| 13:38:49 May 15th | DMR TS2 | (GPS) | TG 3138 | Net | 0.8 | 0% | 0.0% |
| 11:56:40 May 15th | DMR TS2 | (GPS) | TG K0OP | Net | 12.0 | 0% | 0.0% |
| 06:46:52 May 15th | DMR TS2 | (GPS) | TG K0OP | Net | 4.4 | 0% | 0.0% |
| 19:12:42 May 14th | DMR TS2 | (GPS) | 3121 | RF | 0.4 | 0% | 1.1% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:12:42 May 14th | DMR TS2 | (GPS) | 3121 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |