Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:51:56 Mar 27th | DMR TS2 | (GPS) | TG K0OP | Net | 2.6 | 0% | 0.1% |
| 09:44:08 Mar 27th | DMR TS2 | (GPS) | TG 3138 | Net | 13.4 | 0% | 0.0% |
| 09:43:49 Mar 27th | DMR TS2 | (GPS) | TG 3138 | Net | 25.0 | 0% | 0.0% |
| 09:19:51 Mar 27th | DMR TS2 | (GPS) | TG K0OP | Net | 49.1 | 0% | 0.0% |
| 09:18:59 Mar 27th | DMR TS2 | (GPS) | TG K0OP | Net | 50.2 | 0% | 0.0% |
| 07:35:17 Mar 27th | DMR TS2 | (GPS) | TG 3138 | Net | 89.4 | 0% | 0.0% |
| 06:11:46 Mar 27th | DMR TS2 | (GPS) | TG 311646 | Net | 3.7 | 0% | 0.0% |
| 03:05:25 Mar 27th | DMR TS2 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
| 03:01:24 Mar 27th | DMR TS2 | (GPS) | TG 3100 | Net | 1.2 | 0% | 0.0% |
| 02:58:01 Mar 27th | DMR TS2 | (GPS) | TG 3100 | Net | 0.2 | 0% | 6.3% |
| 02:54:37 Mar 27th | DMR TS2 | (GPS) | 91 | RF | 0.4 | 0% | 1.2% |
| 21:48:18 Mar 26th | DMR TS2 | (GPS) | TG K0OP | Net | 71.4 | 0% | 0.0% |
| 21:47:03 Mar 26th | DMR TS2 | (GPS) | TG K0OP | Net | 73.6 | 0% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 02:54:37 Mar 27th | DMR TS2 | (GPS) | 91 | RF | 0.4 | 1.2% | S9+50dB (-43 dBm) |