Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:05:51 May 21st | DMR TS1 | (GPS) | TG 707 | Net | 4.4 | 0% | 0.0% |
| 11:38:01 May 21st | DMR TS2 | (GPS) | TG K0OP | Net | 3.0 | 0% | 0.0% |
| 11:19:18 May 21st | DMR TS2 | (GPS) | TG K0OP | Net | 3.4 | 0% | 0.0% |
| 11:00:53 May 21st | DMR TS2 | (GPS) | TG K0OP | Net | 4.4 | 0% | 0.0% |
| 01:57:00 May 21st | DMR TS2 | (GPS) | TG 3115 | RF | 0.4 | 0% | 1.1% |
| 01:56:22 May 21st | DMR TS2 | (GPS) | TG 311646 | Net | 6.2 | 5% | 0.0% |
| 19:48:17 May 20th | DMR TS2 | (GPS) | TG 311646 | Net | 31.8 | 0% | 0.0% |
| 19:46:45 May 20th | DMR TS2 | (GPS) | TG 311646 | Net | 49.4 | 0% | 0.0% |
| 19:43:45 May 20th | DMR TS2 | (GPS) | TG 311646 | Net | 130.8 | 0% | 0.0% |
| 19:41:03 May 20th | DMR TS2 | (GPS) | TG 311646 | Net | 45.1 | 0% | 0.0% |
| 19:38:35 May 20th | DMR TS2 | (GPS) | TG 311646 | Net | 54.5 | 0% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 01:57:00 May 21st | DMR TS2 | (GPS) | TG 3115 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |