Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:10:51 Mar 25th | DMR TS2 | (GPS) | TG K0OP | Net | 5.2 | 0% | 0.0% |
| 10:03:51 Mar 25th | DMR TS2 | (GPS) | TG K0OP | Net | 52.0 | 0% | 0.0% |
| 10:02:51 Mar 25th | DMR TS2 | (GPS) | TG K0OP | Net | 113.9 | 0% | 0.0% |
| 07:08:06 Mar 25th | DMR TS2 | (GPS) | TG 31273 | Net | 3.4 | 0% | 0.1% |
| 22:58:11 Mar 24th | DMR TS2 | (GPS) | TG 311646 | Net | 5.5 | 0% | 0.0% |
| 22:52:48 Mar 24th | DMR TS2 | (GPS) | TG 31513 | RF | 0.7 | 0% | 0.6% |
| 22:51:23 Mar 24th | DMR TS2 | 9990 | WA0QHL | Net | 10.9 | 0% | 0.0% |
| 22:48:33 Mar 24th | DMR TS2 | (GPS) | TG 3100 | Net | 0.4 | 0% | 0.0% |
| 22:48:20 Mar 24th | DMR TS2 | (GPS) | TG 3100 | Net | 7.7 | 0% | 0.0% |
| 22:45:36 Mar 24th | DMR TS2 | (GPS) | TG 3100 | Net | 0.8 | 0% | 0.0% |
| 22:44:12 Mar 24th | DMR TS2 | (GPS) | TG 3100 | Net | 7.0 | 0% | 0.1% |
| 22:35:49 Mar 24th | DMR TS2 | (GPS) | TG 3100 | Net | 2.0 | 54% | 3.6% |
| 22:30:27 Mar 24th | DMR TS2 | (GPS) | TG 311646 | Net | 0.1 | 0% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:52:48 Mar 24th | DMR TS2 | (GPS) | TG 31513 | RF | 0.7 | 0.6% | S9+50dB (-43 dBm) |