Gateway Activity
| Time (CST)Time in CST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:29:11 Mar 6th | DMR TS2 | (GPS) | TG 31513 | Net | 179.8 | 0% | 0.0% |
| 21:26:08 Mar 6th | DMR TS2 | (GPS) | TG 31513 | Net | 49.8 | 1% | 0.0% |
| 21:25:14 Mar 6th | DMR TS2 | (GPS) | TG 31513 | Net | 107.8 | 0% | 0.0% |
| 21:22:09 Mar 6th | DMR TS2 | (GPS) | TG 31513 | Net | 151.3 | 0% | 0.0% |
| 21:19:21 Mar 6th | DMR TS2 | (GPS) | TG 31513 | Net | 5.2 | 0% | 0.0% |
| 21:16:56 Mar 6th | DMR TS2 | (GPS) | TG 31513 | Net | 14.5 | 0% | 0.0% |
| 21:12:31 Mar 6th | DMR TS2 | (GPS) | TG 31513 | Net | 24.6 | 0% | 0.0% |
| 21:12:07 Mar 6th | DMR TS2 | (GPS) | TG 31513 | RF | 0.7 | 0% | 1.3% |
| 21:04:09 Mar 6th | DMR TS2 | (GPS) | TG K0OP | Net | 3.7 | 0% | 0.0% |
| 21:04:04 Mar 6th | DMR TS2 | (GPS) | TG K0OP | Net | 18.5 | 0% | 0.0% |
| 19:20:12 Mar 6th | DMR TS2 | (GPS) | TG 3138 | Net | 60.5 | 0% | 0.0% |
| 19:19:07 Mar 6th | DMR TS2 | (GPS) | TG 3138 | Net | 67.1 | 0% | 0.1% |
| 19:00:56 Mar 6th | DMR TS2 | (GPS) | TG K0OP | Net | 1.2 | 0% | 0.0% |
| 18:31:48 Mar 6th | DMR TS2 | (GPS) | TG 311646 | Net | 3.4 | 0% | 0.0% |
Local RF Activity
| Time (CST)Time in CST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:12:07 Mar 6th | DMR TS2 | (GPS) | TG 31513 | RF | 0.7 | 1.3% | S9+50dB (-43 dBm) |