Gateway Activity
| Time (CST)Time in CST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:01:13 Feb 16th | DMR TS2 | (GPS) | TG 311646 | Net | 4.1 | 0% | 0.0% |
| 06:15:29 Feb 16th | DMR TS2 | (GPS) | TG 3138 | Net | 0.5 | 0% | 0.0% |
| 03:20:13 Feb 16th | DMR TS2 | (GPS) | KG4QWH | RF | 1.8 | 0% | 0.2% |
| 19:49:00 Feb 15th | DMR TS2 | (GPS) | TG 3138 | Net | 0.5 | 0% | 0.0% |
| 15:05:34 Feb 15th | DMR TS2 | (GPS) | TG 31273 | Net | 3.4 | 0% | 2.7% |
| 12:21:16 Feb 15th | DMR TS2 | (GPS) | TG 3138 | Net | 1.6 | 0% | 0.0% |
| 08:08:14 Feb 15th | DMR TS2 | (GPS) | TG 3138 | Net | 8.0 | 0% | 0.1% |
| 08:08:02 Feb 15th | DMR TS2 | (GPS) | TG 3138 | Net | 24.6 | 1% | 0.0% |
Local RF Activity
| Time (CST)Time in CST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 03:20:13 Feb 16th | DMR TS2 | (GPS) | KG4QWH | RF | 1.8 | 0.2% | S9+50dB (-43 dBm) |