Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:09:17 Aug 9th | DMR TS2 | 3226981 | TG 3138 | Net | 2.3 | 0% | 0.0% |
| 21:39:56 Aug 9th | DMR TS2 | (GPS) | TG 456 | RF | DMR Data | ||
| 21:11:53 Aug 9th | DMR TS2 | (GPS) | TG 3138 | Net | 6.0 | 0% | 0.0% |
| 21:11:46 Aug 9th | DMR TS2 | (GPS) | TG 3138 | Net | 16.1 | 0% | 0.0% |
| 18:55:17 Aug 9th | DMR TS2 | (GPS) | TG 311646 | Net | 4.1 | 0% | 0.0% |
| 18:48:02 Aug 9th | DMR TS2 | (GPS) | TG 311646 | Net | 2.6 | 0% | 0.0% |
| 17:58:40 Aug 9th | DMR TS2 | (GPS) | TG 3138 | Net | 0.8 | 0% | 0.0% |
| 17:36:04 Aug 9th | DMR TS1 | (GPS) | TG 707 | Net | 1.2 | 0% | 0.0% |
| 15:49:54 Aug 9th | DMR TS2 | (GPS) | TG 311646 | Net | 5.5 | 0% | 0.0% |
| 12:09:01 Aug 9th | DMR TS2 | (GPS) | TG K0OP | Net | 32.9 | 0% | 0.0% |
| 12:08:25 Aug 9th | DMR TS2 | (GPS) | TG K0OP | Net | 38.6 | 1% | 0.1% |
| 12:07:41 Aug 9th | DMR TS2 | (GPS) | TG K0OP | Net | 73.2 | 0% | 0.1% |
| 10:23:53 Aug 9th | DMR TS2 | (GPS) | TG K0OP | Net | 0.5 | 0% | 0.0% |
Local RF Activity