Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:49:47 May 23rd | DMR TS2 | (GPS) | TG 311646 | Net | 0.1 | 0% | 0.0% |
| 09:31:25 May 23rd | DMR TS2 | (GPS) | TG 3138 | Net | 0.8 | 0% | 0.0% |
| 09:14:42 May 23rd | DMR TS2 | (GPS) | TG K0OP | Net | 3.4 | 0% | 0.0% |
| 09:14:38 May 23rd | DMR TS2 | (GPS) | TG K0OP | Net | 22.4 | 0% | 0.0% |
| 09:09:19 May 23rd | DMR TS2 | (GPS) | TG K0OP | Net | 34.7 | 0% | 0.0% |
| 23:11:41 May 22nd | DMR TS2 | (GPS) | 311646 | RF | 1.4 | 0% | 0.4% |
| 22:59:44 May 22nd | DMR TS2 | (GPS) | TG 3100 | Net | 1.2 | 35% | 0.0% |
| 22:55:34 May 22nd | DMR TS2 | (GPS) | TG 3100 | Net | 1.2 | 0% | 0.0% |
| 22:52:29 May 22nd | DMR TS2 | (GPS) | TG 3100 | Net | 28.2 | 0% | 0.0% |
| 22:51:56 May 22nd | DMR TS2 | (GPS) | TG 3100 | Net | 51.2 | 0% | 0.0% |
| 20:17:00 May 22nd | DMR TS2 | (GPS) | TG 311646 | Net | 5.9 | 12% | 0.0% |
| 20:16:50 May 22nd | DMR TS2 | (GPS) | TG 311646 | Net | 5.2 | 0% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:11:41 May 22nd | DMR TS2 | (GPS) | 311646 | RF | 1.4 | 0.4% | S9+50dB (-43 dBm) |