Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:45:00 Sep 23rd | DMR TS2 | (GPS) | TG K0OP | Net | TX 7+ sec | ||
| 20:44:52 Sep 23rd | DMR TS2 | (GPS) | TG K0OP | Net | 2.6 | 0% | 0.0% |
| 20:04:35 Sep 23rd | DMR TS2 | (GPS) | TG 311646 | Net | 9.1 | 0% | 0.0% |
| 20:04:11 Sep 23rd | DMR TS2 | (GPS) | TG 311646 | Net | 5.9 | 0% | 0.0% |
| 19:57:22 Sep 23rd | DMR TS2 | (GPS) | TG 314722 | RF | 0.4 | 0% | 1.2% |
| 19:53:07 Sep 23rd | DMR TS2 | (GPS) | TG 311646 | Net | 11.3 | 0% | 0.0% |
| 19:50:47 Sep 23rd | DMR TS2 | (GPS) | TG 311646 | Net | 55.6 | 0% | 0.0% |
| 19:44:19 Sep 23rd | DMR TS2 | (GPS) | TG 311646 | Net | 78.6 | 0% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:57:22 Sep 23rd | DMR TS2 | (GPS) | TG 314722 | RF | 0.4 | 1.2% | S9+50dB (-43 dBm) |