Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:14:24 Jul 11th | DMR TS2 | (GPS) | TG 3138 | Net | 2.6 | 0% | 0.0% |
| 16:55:22 Jul 11th | DMR TS2 | (GPS) | TG 3138 | Net | 19.6 | 0% | 0.1% |
| 16:54:58 Jul 11th | DMR TS2 | (GPS) | TG 3138 | Net | 44.8 | 0% | 0.0% |
| 16:40:28 Jul 11th | DMR TS2 | (GPS) | TG 3138 | Net | 4.1 | 0% | 0.0% |
| 12:28:38 Jul 11th | DMR TS2 | (GPS) | TG 31273 | Net | 0.5 | 0% | 0.0% |
| 12:12:04 Jul 11th | DMR TS2 | (GPS) | TG K0OP | Net | 9.8 | 0% | 0.2% |
| 12:07:52 Jul 11th | DMR TS2 | (GPS) | TG K0OP | Net | 3.4 | 0% | 0.0% |
| 10:53:56 Jul 11th | DMR TS2 | (GPS) | TG 31273 | Net | 1.2 | 0% | 0.0% |
| 08:44:29 Jul 11th | DMR TS2 | (GPS) | TG 3138 | Net | 0.5 | 0% | 0.0% |
| 07:39:43 Jul 11th | DMR TS2 | (GPS) | TG 311646 | Net | 3.0 | 0% | 0.0% |
| 06:44:45 Jul 11th | DMR TS2 | (GPS) | TG K0OP | Net | 3.0 | 0% | 0.0% |
| 23:11:32 Jul 10th | DMR TS2 | (GPS) | TG 91 | Net | 6.6 | 0% | 0.0% |
| 23:10:59 Jul 10th | DMR TS2 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 23:10:31 Jul 10th | DMR TS2 | (GPS) | TG 91 | Net | 0.2 | 0% | 0.0% |
| 23:09:40 Jul 10th | DMR TS2 | (GPS) | TG 91 | Net | 4.4 | 0% | 0.0% |
| 23:09:34 Jul 10th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 23:08:45 Jul 10th | DMR TS2 | (GPS) | TG 91 | Net | 24.2 | 0% | 0.0% |
| 23:08:18 Jul 10th | DMR TS2 | (GPS) | TG 91 | Net | 54.5 | 0% | 0.1% |
| 22:59:39 Jul 10th | DMR TS2 | (GPS) | TG 3100 | Net | 0.8 | 0% | 0.0% |
| 22:57:57 Jul 10th | DMR TS2 | (GPS) | TG 49973 | RF | 0.4 | 0% | 2.8% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:57:57 Jul 10th | DMR TS2 | (GPS) | TG 49973 | RF | 0.4 | 2.8% | S9+50dB (-43 dBm) |