Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:57:03 May 11th | DMR TS2 | (GPS) | 49973 | RF | DMR Data | ||
| 21:40:43 May 11th | DMR TS2 | (GPS) | TG 3138 | Net | 3.7 | 0% | 0.0% |
| 19:04:43 May 11th | DMR TS2 | (GPS) | TG 3138 | Net | 5.5 | 0% | 0.0% |
| 17:11:20 May 11th | DMR TS2 | (GPS) | TG K0OP | Net | 3.7 | 0% | 0.0% |
| 17:11:14 May 11th | DMR TS2 | (GPS) | TG K0OP | Net | 52.7 | 2% | 0.2% |
| 17:02:17 May 11th | DMR TS2 | (GPS) | TG K0OP | Net | 34.0 | 0% | 0.0% |
Local RF Activity