Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:01:02 Oct 11th | DMR TS2 | (GPS) | TG 3138 | Net | 0.2 | 0% | 0.0% |
| 13:55:17 Oct 11th | DMR TS2 | (GPS) | TG 31273 | Net | 30.0 | 0% | 0.0% |
| 13:54:41 Oct 11th | DMR TS2 | (GPS) | TG 31273 | Net | 26.4 | 0% | 0.1% |
| 13:30:42 Oct 11th | DMR TS2 | (GPS) | TG 31273 | Net | 1.2 | 0% | 0.0% |
| 13:13:49 Oct 11th | DMR TS2 | (GPS) | TG K0OP | Net | 1.2 | 0% | 0.0% |
| 11:37:34 Oct 11th | DMR TS2 | (GPS) | TG 3138 | Net | 8.0 | 0% | 0.0% |
| 11:35:42 Oct 11th | DMR TS2 | (GPS) | TG 3138 | Net | 0.5 | 0% | 0.0% |
| 09:50:22 Oct 11th | DMR TS1 | (GPS) | TG 3138 | RF | 0.4 | 0% | 1.5% |
| 07:22:50 Oct 11th | DMR TS2 | (GPS) | TG 3138 | Net | 17.6 | 0% | 0.0% |
| 15:25:57 Oct 10th | DMR TS2 | (GPS) | TG 3138 | Net | 4.5 | 0% | 0.0% |
| 09:26:43 Oct 10th | DMR TS2 | (GPS) | TG K0OP | Net | 12.4 | 0% | 0.1% |
| 07:14:38 Oct 10th | DMR TS2 | (GPS) | TG K0OP | Net | 19.2 | 0% | 0.0% |
| 07:08:39 Oct 10th | DMR TS2 | (GPS) | TG K0OP | Net | 28.2 | 0% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:50:22 Oct 11th | DMR TS1 | (GPS) | TG 3138 | RF | 0.4 | 1.5% | S9+50dB (-43 dBm) |