Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:42:43 Mar 28th | DMR TS2 | (GPS) | TG 31273 | Net | 0.5 | 0% | 0.0% |
| 12:17:54 Mar 28th | DMR TS2 | (GPS) | TG K0OP | Net | 4.4 | 0% | 0.0% |
| 11:42:42 Mar 28th | DMR TS2 | (GPS) | TG 31273 | Net | 0.5 | 0% | 0.0% |
| 11:00:57 Mar 28th | DMR TS2 | (GPS) | TG 3138 | Net | 5.5 | 4% | 0.0% |
| 07:37:41 Mar 28th | DMR TS2 | (GPS) | TG K0OP | Net | 30.0 | 0% | 0.1% |
| 07:08:27 Mar 28th | DMR TS2 | (GPS) | TG K0OP | Net | 1.6 | 0% | 0.1% |
| 04:48:56 Mar 28th | DMR TS2 | (GPS) | TG 3138 | Net | 1.2 | 0% | 0.1% |
| 23:51:59 Mar 27th | DMR TS2 | (GPS) | TG 3100 | Net | 4.5 | 24% | 0.1% |
| 23:51:53 Mar 27th | DMR TS2 | (GPS) | TG 3100 | Net | 3.4 | 0% | 0.0% |
| 23:48:42 Mar 27th | DMR TS2 | (GPS) | TG 3100 | Net | 0.8 | 0% | 0.0% |
| 23:44:16 Mar 27th | DMR TS2 | (GPS) | 91 | RF | 0.4 | 0% | 1.3% |
| 23:39:57 Mar 27th | DMR TS2 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
| 22:35:22 Mar 27th | DMR TS2 | (GPS) | TG 311646 | Net | 9.1 | 3% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:44:16 Mar 27th | DMR TS2 | (GPS) | 91 | RF | 0.4 | 1.3% | S9+50dB (-43 dBm) |