Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:42:05 Sep 29th | DMR TS2 | (GPS) | TG K0OP | Net | 53.0 | 0% | 0.0% |
| 16:41:04 Sep 29th | DMR TS2 | (GPS) | TG K0OP | Net | 32.9 | 0% | 0.0% |
| 16:22:56 Sep 29th | DMR TS2 | (GPS) | TG K0OP | Net | 50.5 | 0% | 0.0% |
| 15:59:20 Sep 29th | DMR TS2 | (GPS) | TG 3138 | Net | 0.5 | 0% | 0.0% |
| 11:45:07 Sep 29th | DMR TS2 | (GPS) | TG K0OP | Net | 2.3 | 0% | 0.0% |
| 07:32:02 Sep 29th | DMR TS2 | (GPS) | TG 311646 | Net | 7.3 | 0% | 0.0% |
| 23:18:57 Sep 28th | DMR TS2 | (GPS) | TG 311646 | Net | 2.3 | 0% | 0.0% |
| 20:58:36 Sep 28th | DMR TS2 | (GPS) | TG 311646 | Net | 5.2 | 0% | 0.0% |
| 10:40:02 Sep 28th | DMR TS1 | (GPS) | TG 3138 | RF | 0.7 | 0% | 3.3% |
| 10:31:57 Sep 28th | DMR TS2 | (GPS) | TG 3138 | Net | 8.9 | 0% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:40:02 Sep 28th | DMR TS1 | (GPS) | TG 3138 | RF | 0.7 | 3.3% | S9+50dB (-43 dBm) |