Gateway Activity
| Time (CST)Time in CST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:31:28 Mar 2nd | DMR TS2 | (GPS) | TG K0OP | Net | 4.8 | 0% | 0.0% |
| 07:31:16 Mar 2nd | DMR TS2 | (GPS) | TG K0OP | Net | 22.8 | 0% | 0.0% |
| 01:44:05 Mar 2nd | DMR TS2 | (GPS) | TG 3100 | Net | 1.2 | 0% | 0.0% |
| 01:43:27 Mar 2nd | DMR TS2 | (GPS) | TG 3100 | RF | 0.7 | 0% | 1.4% |
| 21:54:42 Mar 1st | DMR TS2 | (GPS) | TG K0OP | Net | 37.6 | 0% | 0.0% |
| 18:40:51 Mar 1st | DMR TS2 | (GPS) | TG 3138 | Net | 0.5 | 0% | 0.0% |
| 16:58:30 Mar 1st | DMR TS2 | (GPS) | TG 31273 | Net | 0.8 | 0% | 0.0% |
| 15:40:41 Mar 1st | DMR TS2 | (GPS) | TG 311646 | Net | 9.8 | 0% | 0.0% |
| 15:40:26 Mar 1st | DMR TS2 | (GPS) | TG 311646 | Net | 3.4 | 0% | 0.0% |
Local RF Activity
| Time (CST)Time in CST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 01:43:27 Mar 2nd | DMR TS2 | (GPS) | TG 3100 | RF | 0.7 | 1.4% | S9+50dB (-43 dBm) |