Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:44:21 Apr 13th | DMR TS2 | (GPS) | TG K0OP | Net | 7.3 | 0% | 0.0% |
| 09:01:46 Apr 13th | DMR TS2 | (GPS) | TG K0OP | Net | 17.4 | 0% | 0.0% |
| 09:01:24 Apr 13th | DMR TS2 | (GPS) | TG K0OP | Net | 32.9 | 0% | 0.0% |
| 08:55:43 Apr 13th | DMR TS2 | (GPS) | TG K0OP | Net | 16.7 | 0% | 0.0% |
| 21:39:14 Apr 12th | DMR TS2 | (GPS) | 91 | RF | 0.4 | 0% | 1.2% |
| 21:05:21 Apr 12th | DMR TS2 | (GPS) | TG 3100 | Net | 1.2 | 0% | 0.0% |
| 21:05:07 Apr 12th | DMR TS2 | (GPS) | TG 3100 | Net | 2.3 | 0% | 0.0% |
| 21:00:51 Apr 12th | DMR TS2 | (GPS) | TG 3100 | Net | 0.8 | 0% | 0.0% |
| 20:57:39 Apr 12th | DMR TS2 | (GPS) | TG 3100 | Net | 1.2 | 0% | 0.0% |
| 20:54:12 Apr 12th | DMR TS2 | (GPS) | TG 3100 | Net | 2.6 | 0% | 0.0% |
| 20:53:02 Apr 12th | DMR TS2 | (GPS) | TG 3100 | Net | 2.9 | 0% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:39:14 Apr 12th | DMR TS2 | (GPS) | 91 | RF | 0.4 | 1.2% | S9+50dB (-43 dBm) |