Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:01:28 Aug 3rd | DMR TS2 | (GPS) | TG 3138 | Net | 0.5 | 0% | 0.0% |
| 11:41:36 Aug 3rd | DMR TS2 | (GPS) | TG K0OP | Net | 3.0 | 0% | 0.0% |
| 11:30:48 Aug 3rd | DMR TS1 | (GPS) | TG 707 | RF | 4.0 | 0% | 1.3% |
| 23:07:13 Aug 2nd | DMR TS2 | (GPS) | TG 3138 | Net | 7.2 | 0% | 0.0% |
| 22:14:30 Aug 2nd | DMR TS2 | (GPS) | TG 311646 | Net | 8.8 | 0% | 0.0% |
| 22:08:08 Aug 2nd | DMR TS2 | (GPS) | TG K0OP | Net | 0.8 | 0% | 0.0% |
| 12:20:06 Aug 2nd | DMR TS2 | (GPS) | TG K0OP | Net | 58.8 | 0% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:30:48 Aug 3rd | DMR TS1 | (GPS) | TG 707 | RF | 4.0 | 1.3% | S9+50dB (-43 dBm) |