Gateway Activity
| Time (CST)Time in CST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:59:05 Feb 20th | DMR TS2 | (GPS) | TG K0OP | Net | 14.5 | 0% | 0.0% |
| 10:58:40 Feb 20th | DMR TS2 | (GPS) | TG K0OP | Net | 41.5 | 0% | 0.0% |
| 10:46:33 Feb 20th | DMR TS2 | (GPS) | TG K0OP | Net | 3.5 | 41% | 0.0% |
| 08:27:20 Feb 20th | DMR TS2 | (GPS) | TG 311646 | Net | 2.7 | 46% | 0.0% |
| 01:43:05 Feb 20th | DMR TS2 | (GPS) | TG 3100 | Net | 0.8 | 0% | 0.0% |
| 01:40:20 Feb 20th | DMR TS2 | (GPS) | TG 3100 | Net | 0.8 | 0% | 0.0% |
| 01:39:38 Feb 20th | DMR TS2 | (GPS) | TG 3100 | Net | 21.0 | 0% | 0.0% |
| 01:30:25 Feb 20th | DMR TS2 | (GPS) | TG 3100 | RF | 0.7 | 0% | 0.5% |
| 01:13:04 Feb 20th | DMR TS2 | 9990 | WA0QHL | Net | 6.6 | 0% | 0.0% |
| 19:35:43 Feb 19th | DMR TS2 | (GPS) | TG 3138 | Net | 0.5 | 0% | 0.0% |
| 16:38:25 Feb 19th | DMR TS2 | (GPS) | TG 3138 | Net | 0.5 | 0% | 0.0% |
| 11:42:35 Feb 19th | DMR TS2 | (GPS) | TG 3138 | Net | 5.9 | 0% | 0.0% |
| 09:03:27 Feb 19th | DMR TS2 | (GPS) | TG K0OP | Net | 26.8 | 0% | 0.0% |
| 21:22:37 Feb 18th | DMR TS2 | (GPS) | TG 3138 | Net | 0.5 | 0% | 0.0% |
| 20:11:24 Feb 18th | DMR TS2 | (GPS) | TG 311646 | Net | 7.3 | 0% | 0.0% |
| 20:11:07 Feb 18th | DMR TS2 | (GPS) | TG 311646 | Net | 78.2 | 0% | 0.0% |
Local RF Activity
| Time (CST)Time in CST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 01:30:25 Feb 20th | DMR TS2 | (GPS) | TG 3100 | RF | 0.7 | 0.5% | S9+50dB (-43 dBm) |