Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:56:34 Mar 9th | DMR TS2 | (GPS) | TG K0OP | Net | 10.6 | 5% | 0.3% |
| 10:56:20 Mar 9th | DMR TS2 | (GPS) | TG K0OP | Net | 4.4 | 0% | 0.0% |
| 10:54:09 Mar 9th | DMR TS2 | (GPS) | TG K0OP | Net | 11.6 | 0% | 0.0% |
| 09:26:58 Mar 9th | DMR TS2 | (GPS) | TG 3138 | Net | 10.9 | 0% | 0.0% |
| 09:26:41 Mar 9th | DMR TS2 | (GPS) | TG 3138 | Net | 28.6 | 0% | 0.0% |
| 06:04:12 Mar 9th | DMR TS2 | (GPS) | TG 3138 | Net | 1.2 | 0% | 0.0% |
| 22:38:36 Mar 8th | DMR TS2 | (GPS) | TG 31513 | RF | 0.4 | 0% | 1.1% |
| 22:37:34 Mar 8th | DMR TS2 | (GPS) | TG 3100 | Net | 4.6 | 0% | 0.0% |
| 22:37:12 Mar 8th | DMR TS2 | (GPS) | TG 3100 | Net | 1.2 | 0% | 0.0% |
| 22:35:13 Mar 8th | DMR TS2 | (GPS) | TG 3100 | Net | 0.8 | 0% | 0.0% |
| 22:35:00 Mar 8th | DMR TS2 | (GPS) | TG 3100 | Net | 36.8 | 0% | 0.0% |
| 22:34:21 Mar 8th | DMR TS2 | (GPS) | TG 3100 | Net | 21.0 | 0% | 0.1% |
| 22:29:06 Mar 8th | DMR TS2 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
| 22:27:55 Mar 8th | DMR TS2 | (GPS) | TG 3100 | Net | 22.1 | 0% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:38:36 Mar 8th | DMR TS2 | (GPS) | TG 31513 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |