Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:22:54 Jun 21st | DMR TS2 | (GPS) | TG 311646 | Net | 2.3 | 0% | 0.0% |
| 21:07:39 Jun 21st | DMR TS2 | (GPS) | TG 91 | Net | 7.7 | 0% | 0.1% |
| 21:07:28 Jun 21st | DMR TS2 | (GPS) | TG 91 | Net | 26.0 | 0% | 0.0% |
| 21:06:50 Jun 21st | DMR TS2 | (GPS) | TG 91 | Net | 7.0 | 18% | 1.1% |
| 21:06:37 Jun 21st | DMR TS2 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
| 21:06:32 Jun 21st | DMR TS2 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
| 20:59:31 Jun 21st | DMR TS2 | (GPS) | TG 91 | Net | 11.6 | 0% | 0.0% |
| 20:58:26 Jun 21st | DMR TS2 | (GPS) | TG 91 | Net | 2.6 | 31% | 0.0% |
| 20:58:06 Jun 21st | DMR TS2 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 20:57:56 Jun 21st | DMR TS2 | (GPS) | TG 91 | Net | 4.1 | 0% | 0.0% |
| 20:56:58 Jun 21st | DMR TS2 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
| 20:52:32 Jun 21st | DMR TS2 | (GPS) | TG 91 | RF | 0.4 | 0% | 1.4% |
| 20:30:44 Jun 21st | DMR TS2 | (GPS) | TG K0OP | Net | 6.6 | 0% | 0.0% |
| 19:10:33 Jun 21st | DMR TS2 | (GPS) | TG K0OP | Net | 44.8 | 0% | 0.0% |
| 18:11:02 Jun 21st | DMR TS2 | (GPS) | TG K0OP | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:52:32 Jun 21st | DMR TS2 | (GPS) | TG 91 | RF | 0.4 | 1.4% | S9+50dB (-43 dBm) |