Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:30:30 Aug 8th | DMR TS2 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 10:30:24 Aug 8th | DMR TS2 | (GPS) | TG 91 | Net | 3.1 | 0% | 0.1% |
| 10:30:14 Aug 8th | DMR TS2 | (GPS) | TG 91 | Net | 1.4 | 0% | 0.0% |
| 10:30:10 Aug 8th | DMR TS2 | (GPS) | TG 91 | Net | 7.7 | 0% | 0.0% |
| 10:29:47 Aug 8th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 1.1% |
| 10:29:18 Aug 8th | DMR TS2 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 10:29:17 Aug 8th | DMR TS2 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 10:28:50 Aug 8th | DMR TS2 | (GPS) | TG 91 | Net | 5.6 | 0% | 0.0% |
| 10:28:41 Aug 8th | DMR TS2 | (GPS) | TG 91 | Net | 32.9 | 1% | 0.1% |
| 10:27:57 Aug 8th | DMR TS2 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 10:27:55 Aug 8th | DMR TS2 | (GPS) | TG 91 | Net | 21.7 | 3% | 0.0% |
| 10:25:44 Aug 8th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 10:24:49 Aug 8th | DMR TS2 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 10:24:23 Aug 8th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 10:24:00 Aug 8th | DMR TS2 | (GPS) | TG 91 | Net | 10.0 | 0% | 0.0% |
| 10:23:23 Aug 8th | DMR TS2 | (GPS) | TG 91 | Net | 3.4 | 0% | 0.0% |
| 10:23:01 Aug 8th | DMR TS2 | (GPS) | TG 91 | Net | 32.6 | 0% | 0.0% |
| 10:21:05 Aug 8th | DMR TS2 | (GPS) | TG 91 | Net | 0.7 | 0% | 0.0% |
| 10:20:14 Aug 8th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 10:19:36 Aug 8th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:15:33 Aug 8th | DMR TS2 | (GPS) | TG 91 | RF | 0.4 | 3.8% | S9+50dB (-43 dBm) |