Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:54:56 Apr 10th | DMR TS2 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
| 22:54:13 Apr 10th | DMR TS2 | (GPS) | TG 3100 | Net | 0.4 | 0% | 4.8% |
| 22:52:54 Apr 10th | DMR TS2 | (GPS) | TG 3100 | Net | 1.0 | 35% | 0.0% |
| 22:51:18 Apr 10th | DMR TS2 | (GPS) | TG 3100 | Net | 0.2 | 0% | 0.0% |
| 22:47:26 Apr 10th | DMR TS2 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
| 22:45:38 Apr 10th | DMR TS2 | (GPS) | TG 3100 | Net | 1.2 | 0% | 0.1% |
| 22:45:05 Apr 10th | DMR TS2 | (GPS) | TG 3100 | Net | 1.2 | 0% | 0.0% |
| 22:44:49 Apr 10th | DMR TS2 | (GPS) | 49973 | RF | 0.4 | 0% | 1.3% |
| 22:31:29 Apr 10th | DMR TS2 | (GPS) | TG 311646 | Net | 13.4 | 0% | 0.0% |
| 22:31:07 Apr 10th | DMR TS2 | (GPS) | TG 311646 | Net | 17.8 | 0% | 0.0% |
| 20:43:09 Apr 10th | DMR TS2 | (GPS) | TG 311646 | Net | 5.5 | 0% | 0.0% |
| 20:12:20 Apr 10th | DMR TS2 | (GPS) | TG 311646 | Net | 1.6 | 0% | 0.0% |
| 17:58:16 Apr 10th | DMR TS2 | (GPS) | TG 31273 | Net | 0.5 | 0% | 0.0% |
| 16:59:44 Apr 10th | DMR TS2 | (GPS) | TG K0OP | Net | 3.0 | 0% | 0.0% |
| 16:59:39 Apr 10th | DMR TS2 | (GPS) | TG K0OP | Net | 54.8 | 0% | 0.0% |
| 15:21:44 Apr 10th | DMR TS2 | (GPS) | TG 31273 | Net | 0.5 | 0% | 0.0% |
| 10:20:57 Apr 10th | DMR TS2 | (GPS) | TG K0OP | Net | 79.2 | 0% | 0.0% |
| 10:19:33 Apr 10th | DMR TS2 | (GPS) | TG K0OP | Net | 70.3 | 0% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:44:49 Apr 10th | DMR TS2 | (GPS) | 49973 | RF | 0.4 | 1.3% | S9+50dB (-43 dBm) |