Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:11:26 Jul 11th | DMR TS2 | (GPS) | TG 3138 | Net | 0.8 | 0% | 0.0% |
| 23:11:32 Jul 10th | DMR TS2 | (GPS) | TG 91 | Net | 6.6 | 0% | 0.0% |
| 23:10:59 Jul 10th | DMR TS2 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 23:10:31 Jul 10th | DMR TS2 | (GPS) | TG 91 | Net | 0.2 | 0% | 0.0% |
| 23:09:40 Jul 10th | DMR TS2 | (GPS) | TG 91 | Net | 4.4 | 0% | 0.0% |
| 23:09:34 Jul 10th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 23:08:45 Jul 10th | DMR TS2 | (GPS) | TG 91 | Net | 24.2 | 0% | 0.0% |
| 23:08:18 Jul 10th | DMR TS2 | (GPS) | TG 91 | Net | 54.5 | 0% | 0.1% |
| 22:59:39 Jul 10th | DMR TS2 | (GPS) | TG 3100 | Net | 0.8 | 0% | 0.0% |
| 22:57:57 Jul 10th | DMR TS2 | (GPS) | TG 49973 | RF | 0.4 | 0% | 2.8% |
| 22:56:43 Jul 10th | DMR TS2 | (GPS) | TG 91 | Net | 7.7 | 0% | 0.0% |
| 22:53:08 Jul 10th | DMR TS2 | (GPS) | TG 3100 | Net | 2.6 | 0% | 0.4% |
| 22:28:08 Jul 10th | DMR TS2 | (GPS) | TG 311646 | Net | 10.2 | 0% | 0.0% |
| 22:27:50 Jul 10th | DMR TS2 | (GPS) | TG 311646 | Net | 13.8 | 7% | 0.0% |
| 22:21:27 Jul 10th | DMR TS2 | (GPS) | TG K0OP | Net | 28.6 | 0% | 0.0% |
| 22:20:53 Jul 10th | DMR TS2 | (GPS) | TG K0OP | Net | 97.7 | 0% | 0.0% |
| 22:19:05 Jul 10th | DMR TS2 | (GPS) | TG K0OP | Net | 48.7 | 0% | 0.0% |
| 20:42:28 Jul 10th | DMR TS2 | (GPS) | TG K0OP | Net | 4.8 | 0% | 0.1% |
| 17:55:15 Jul 10th | DMR TS2 | (GPS) | TG 311646 | Net | 3.4 | 0% | 0.0% |
| 12:26:04 Jul 10th | DMR TS2 | (GPS) | TG 3138 | Net | 9.4 | 0% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:57:57 Jul 10th | DMR TS2 | (GPS) | TG 49973 | RF | 0.4 | 2.8% | S9+50dB (-43 dBm) |