Gateway Activity
| Time (CST)Time in CST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:16:29 Feb 25th | DMR TS2 | (GPS) | TG K0OP | Net | 8.0 | 0% | 0.0% |
| 16:16:16 Feb 25th | DMR TS2 | (GPS) | TG K0OP | Net | 43.7 | 0% | 0.0% |
| 08:22:08 Feb 25th | DMR TS2 | (GPS) | TG 3138 | Net | 6.6 | 0% | 0.2% |
| 08:14:12 Feb 25th | DMR TS2 | (GPS) | TG 3138 | Net | 0.5 | 0% | 0.0% |
| 07:12:23 Feb 25th | DMR TS2 | (GPS) | TG K0OP | Net | 0.5 | 0% | 0.0% |
| 22:37:56 Feb 24th | DMR TS2 | (GPS) | TG 311646 | Net | 4.1 | 0% | 0.0% |
| 22:37:47 Feb 24th | DMR TS2 | (GPS) | TG 311646 | Net | 11.6 | 0% | 0.0% |
| 19:45:13 Feb 24th | DMR TS1 | (GPS) | TG 707 | RF | 3.6 | 0% | 0.0% |
| 22:24:52 Feb 23rd | DMR TS2 | (GPS) | TG 311646 | Net | 4.1 | 0% | 0.0% |
Local RF Activity
| Time (CST)Time in CST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:45:13 Feb 24th | DMR TS1 | (GPS) | TG 707 | RF | 3.6 | 0.0% | S9+50dB (-43 dBm) |