Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:53:23 Aug 1st | DMR TS2 | (GPS) | TG 311646 | Net | 9.8 | 0% | 0.0% |
| 06:58:44 Aug 1st | DMR TS2 | (GPS) | TG 3138 | Net | 8.0 | 8% | 0.0% |
| 06:08:08 Aug 1st | DMR TS2 | (GPS) | TG 311646 | Net | 4.1 | 0% | 0.0% |
| 23:01:59 Jul 31st | DMR TS2 | (GPS) | TG 91 | Net | 21.4 | 0% | 0.0% |
| 23:01:37 Jul 31st | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 23:01:33 Jul 31st | DMR TS2 | (GPS) | TG 91 | Net | 23.2 | 0% | 0.0% |
| 22:59:26 Jul 31st | DMR TS2 | (GPS) | TG 91 | Net | 3.6 | 0% | 0.0% |
| 22:59:20 Jul 31st | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 22:59:09 Jul 31st | DMR TS2 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
| 22:58:49 Jul 31st | DMR TS2 | (GPS) | TG 91 | Net | 2.3 | 0% | 0.0% |
| 22:58:42 Jul 31st | DMR TS2 | (GPS) | TG 91 | Net | 0.2 | 0% | 0.0% |
| 22:58:32 Jul 31st | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.7% |
| 22:58:10 Jul 31st | DMR TS2 | (GPS) | TG 91 | Net | 1.0 | 0% | 0.0% |
| 22:57:22 Jul 31st | DMR TS2 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.2% |
| 22:57:16 Jul 31st | DMR TS2 | (GPS) | TG 91 | Net | 4.8 | 0% | 0.0% |
| 22:54:54 Jul 31st | DMR TS2 | (GPS) | TG 91 | Net | 19.4 | 0% | 0.0% |
| 22:53:31 Jul 31st | DMR TS2 | (GPS) | TG 91 | Net | 22.8 | 0% | 0.0% |
| 22:46:51 Jul 31st | DMR TS2 | (GPS) | TG 91 | RF | 0.4 | 0% | 1.5% |
| 22:40:45 Jul 31st | DMR TS2 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.1% |
| 22:37:31 Jul 31st | DMR TS2 | (GPS) | TG 91 | Net | 4.1 | 0% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:46:51 Jul 31st | DMR TS2 | (GPS) | TG 91 | RF | 0.4 | 1.5% | S9+50dB (-43 dBm) |