Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:15:48 Sep 12th | DMR TS2 | (GPS) | TG K0OP | Net | 6.6 | 0% | 0.0% |
| 11:13:36 Sep 12th | DMR TS2 | (GPS) | TG K0OP | Net | 40.1 | 0% | 0.2% |
| 07:25:04 Sep 12th | DMR TS2 | (GPS) | TG K0OP | Net | 1.9 | 0% | 0.1% |
| 19:31:27 Sep 11th | DMR TS2 | (GPS) | TG 3138 | Net | 8.2 | 0% | 0.0% |
| 16:42:49 Sep 11th | DMR TS2 | (GPS) | TG 31273 | Net | 1.2 | 0% | 0.0% |
| 14:08:58 Sep 11th | DMR TS1 | (GPS) | TG 3138 | RF | 1.8 | 0% | 0.9% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:08:58 Sep 11th | DMR TS1 | (GPS) | TG 3138 | RF | 1.8 | 0.9% | S9+50dB (-43 dBm) |