Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:46:39 May 1st | DMR TS2 | (GPS) | TG K0OP | Net | 12.4 | 0% | 0.0% |
| 17:46:22 May 1st | DMR TS2 | (GPS) | TG K0OP | Net | 22.4 | 0% | 0.0% |
| 17:45:55 May 1st | DMR TS2 | (GPS) | TG K0OP | Net | 49.4 | 2% | 0.1% |
| 14:59:37 May 1st | DMR TS2 | (GPS) | TG 3138 | Net | 12.0 | 0% | 0.0% |
| 11:25:07 May 1st | DMR TS2 | (GPS) | TG K0OP | Net | 2.7 | 26% | 1.4% |
| 23:44:54 Apr 30th | DMR TS2 | (GPS) | TG 311646 | Net | 3.7 | 0% | 0.0% |
| 22:35:30 Apr 30th | DMR TS2 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
| 22:33:56 Apr 30th | DMR TS2 | (GPS) | TG 3100 | Net | 0.1 | 0% | 0.0% |
| 22:28:05 Apr 30th | DMR TS2 | (GPS) | TG 3100 | Net | 0.8 | 0% | 0.0% |
| 22:27:35 Apr 30th | DMR TS2 | (GPS) | 91 | RF | 0.4 | 0% | 1.4% |
| 22:21:59 Apr 30th | DMR TS2 | (GPS) | TG 3100 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:27:35 Apr 30th | DMR TS2 | (GPS) | 91 | RF | 0.4 | 1.4% | S9+50dB (-43 dBm) |