Gateway Activity
| Time (CST)Time in CST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:36:48 Feb 26th | DMR TS2 | (GPS) | TG K0OP | Net | 5.9 | 0% | 0.1% |
| 11:48:52 Feb 26th | DMR TS2 | (GPS) | TG K0OP | Net | 7.3 | 0% | 0.0% |
| 11:26:59 Feb 26th | DMR TS2 | (GPS) | TG K0OP | Net | 3.0 | 0% | 0.0% |
| 06:10:04 Feb 26th | DMR TS2 | (GPS) | TG 311646 | Net | 3.0 | 0% | 0.0% |
| 03:35:26 Feb 26th | DMR TS2 | (GPS) | TG 3138 | RF | 9.7 | 0% | 0.3% |
| 03:29:26 Feb 26th | DMR TS1 | (GPS) | TG 3138 | RF | 3.2 | 0% | 1.1% |
| 03:25:28 Feb 26th | DMR TS2 | 9990 | WA0QHL | Net | 12.4 | 0% | 0.0% |
| 19:56:41 Feb 25th | DMR TS2 | (GPS) | TG 31273 | Net | 1.2 | 0% | 0.0% |
| 19:45:36 Feb 25th | DMR TS2 | (GPS) | TG 311646 | Net | 14.5 | 0% | 0.0% |
| 19:43:25 Feb 25th | DMR TS2 | (GPS) | TG 311646 | Net | 48.7 | 0% | 0.0% |
| 19:39:41 Feb 25th | DMR TS2 | (GPS) | TG 311646 | Net | 103.8 | 0% | 0.0% |
| 19:36:55 Feb 25th | DMR TS2 | (GPS) | TG 311646 | Net | 80.8 | 0% | 0.0% |
| 19:34:55 Feb 25th | DMR TS2 | (GPS) | TG 311646 | Net | 7.0 | 0% | 0.0% |
| 18:51:34 Feb 25th | DMR TS2 | (GPS) | TG 3138 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CST)Time in CST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 03:35:26 Feb 26th | DMR TS2 | (GPS) | TG 3138 | RF | 9.7 | 0.3% | S9+50dB (-43 dBm) |
| 03:29:26 Feb 26th | DMR TS1 | (GPS) | TG 3138 | RF | 3.2 | 1.1% | S9+50dB (-43 dBm) |