Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:23:28 Jul 3rd | DMR TS2 | (GPS) | TG K0OP | Net | 5.5 | 0% | 0.0% |
| 17:39:05 Jul 3rd | DMR TS2 | (GPS) | TG K0OP | Net | 2.3 | 28% | 0.0% |
| 13:16:29 Jul 3rd | DMR TS2 | (GPS) | TG 3138 | Net | 0.5 | 0% | 0.0% |
| 11:49:57 Jul 3rd | DMR TS2 | (GPS) | TG K0OP | Net | 3.4 | 0% | 0.0% |
| 05:41:02 Jul 3rd | DMR TS2 | (GPS) | TG 311646 | Net | 4.4 | 0% | 0.0% |
| 23:21:37 Jul 2nd | DMR TS2 | (GPS) | TG 3100 | Net | 1.6 | 0% | 0.2% |
| 23:20:47 Jul 2nd | DMR TS2 | (GPS) | TG 3100 | Net | 69.6 | 0% | 0.0% |
| 23:19:33 Jul 2nd | DMR TS2 | (GPS) | TG 3100 | Net | 53.0 | 0% | 0.0% |
| 23:16:23 Jul 2nd | DMR TS2 | (GPS) | TG 3100 | Net | 0.8 | 0% | 0.0% |
| 23:12:05 Jul 2nd | DMR TS2 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
| 23:11:16 Jul 2nd | DMR TS2 | (GPS) | TG 3100 | Net | 3.4 | 0% | 0.0% |
| 23:06:59 Jul 2nd | DMR TS2 | (GPS) | TG 3100 | RF | 0.1 | 0% | 0.7% |
| 23:04:15 Jul 2nd | DMR TS2 | (GPS) | TG 3100 | Net | 1.5 | 0% | 0.0% |
| 22:57:27 Jul 2nd | DMR TS2 | (GPS) | TG 3100 | Net | 0.8 | 0% | 0.0% |
| 22:55:17 Jul 2nd | DMR TS2 | (GPS) | TG 3100 | Net | 27.8 | 0% | 0.0% |
| 22:52:07 Jul 2nd | DMR TS2 | (GPS) | TG 3100 | Net | 39.0 | 0% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:06:59 Jul 2nd | DMR TS2 | (GPS) | TG 3100 | RF | 0.1 | 0.7% | S9+50dB (-43 dBm) |