Gateway Activity
| Time (CST)Time in CST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:04:08 Feb 17th | DMR TS2 | (GPS) | TG K0OP | Net | 7.9 | 0% | 0.0% |
| 13:03:56 Feb 17th | DMR TS2 | (GPS) | TG K0OP | Net | 14.2 | 0% | 0.0% |
| 09:14:37 Feb 17th | DMR TS2 | (GPS) | TG 311646 | Net | 2.0 | 54% | 0.0% |
| 08:16:43 Feb 17th | DMR TS2 | (GPS) | TG 311646 | Net | 15.6 | 0% | 0.0% |
| 08:16:20 Feb 17th | DMR TS2 | (GPS) | TG 311646 | Net | 47.6 | 0% | 0.0% |
| 21:43:06 Feb 16th | DMR TS2 | (GPS) | TG 311646 | Net | 8.0 | 0% | 0.0% |
| 21:42:51 Feb 16th | DMR TS2 | (GPS) | TG 311646 | Net | 51.2 | 0% | 0.0% |
| 20:49:58 Feb 16th | DMR TS2 | (GPS) | TG 3100 | Net | 90.1 | 0% | 0.0% |
| 20:48:23 Feb 16th | DMR TS2 | (GPS) | TG 3100 | Net | 25.0 | 0% | 0.3% |
| 20:37:30 Feb 16th | DMR TS2 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
| 20:35:47 Feb 16th | DMR TS2 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
| 20:35:08 Feb 16th | DMR TS2 | (GPS) | TG 3100 | Net | 0.5 | 0% | 0.0% |
| 20:34:55 Feb 16th | DMR TS2 | (GPS) | TG 3100 | RF | 1.4 | 0% | 0.3% |
| 19:47:16 Feb 16th | DMR TS2 | (GPS) | TG 31273 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (CST)Time in CST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:34:55 Feb 16th | DMR TS2 | (GPS) | TG 3100 | RF | 1.4 | 0.3% | S9+50dB (-43 dBm) |