Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:31:14 May 8th | DMR TS2 | (GPS) | TG 3100 | Net | 4.4 | 0% | 0.0% |
| 22:29:02 May 8th | DMR TS2 | (GPS) | TG 3100 | Net | 0.8 | 0% | 0.0% |
| 22:22:59 May 8th | DMR TS2 | (GPS) | TG 3100 | Net | 0.8 | 0% | 0.0% |
| 22:19:08 May 8th | DMR TS2 | (GPS) | TG 3100 | RF | 0.4 | 0% | 1.1% |
| 22:17:52 May 8th | DMR TS2 | (GPS) | TG 311646 | Net | 15.6 | 4% | 0.0% |
| 22:17:16 May 8th | DMR TS2 | (GPS) | TG 311646 | Net | 12.4 | 0% | 0.0% |
| 21:19:29 May 8th | DMR TS2 | (GPS) | TG 311646 | Net | 8.8 | 0% | 0.0% |
| 21:04:12 May 8th | DMR TS2 | (GPS) | TG K0OP | Net | 3.0 | 0% | 0.0% |
| 11:50:06 May 8th | DMR TS2 | (GPS) | TG K0OP | Net | 1.6 | 0% | 0.5% |
| 11:50:01 May 8th | DMR TS2 | (GPS) | TG K0OP | Net | 2.3 | 0% | 0.2% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:19:08 May 8th | DMR TS2 | (GPS) | TG 3100 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |