Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:59:44 May 22nd | DMR TS2 | (GPS) | TG 3100 | Net | 1.2 | 35% | 0.0% |
| 22:55:34 May 22nd | DMR TS2 | (GPS) | TG 3100 | Net | 1.2 | 0% | 0.0% |
| 22:54:46 May 22nd | DMR TS2 | (GPS) | TG 3026 | RF | 0.4 | 0% | 1.2% |
| 22:52:29 May 22nd | DMR TS2 | (GPS) | TG 3100 | Net | 28.2 | 0% | 0.0% |
| 22:51:56 May 22nd | DMR TS2 | (GPS) | TG 3100 | Net | 51.2 | 0% | 0.0% |
| 20:17:00 May 22nd | DMR TS2 | (GPS) | TG 311646 | Net | 5.9 | 12% | 0.0% |
| 20:16:50 May 22nd | DMR TS2 | (GPS) | TG 311646 | Net | 5.2 | 0% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:54:46 May 22nd | DMR TS2 | (GPS) | TG 3026 | RF | 0.4 | 1.2% | S9+50dB (-43 dBm) |