Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:30:33 Mar 30th | DMR TS2 | (GPS) | TG 31273 | Net | 0.8 | 0% | 0.0% |
| 13:25:51 Mar 30th | DMR TS2 | (GPS) | TG 311646 | Net | 4.4 | 0% | 0.0% |
| 13:11:43 Mar 30th | DMR TS2 | (GPS) | TG 31273 | Net | 0.5 | 0% | 0.0% |
| 11:30:07 Mar 30th | DMR TS2 | (GPS) | TG K0OP | Net | 3.7 | 0% | 0.0% |
| 11:30:00 Mar 30th | DMR TS2 | (GPS) | TG K0OP | Net | 24.6 | 0% | 0.0% |
| 11:06:50 Mar 30th | DMR TS2 | (GPS) | TG K0OP | Net | 25.0 | 0% | 0.0% |
| 10:06:05 Mar 30th | DMR TS2 | (GPS) | TG K0OP | Net | 3.0 | 0% | 0.0% |
| 02:42:21 Mar 30th | DMR TS2 | (GPS) | 3115 | RF | 0.4 | 0% | 1.1% |
| 21:02:02 Mar 29th | DMR TS2 | (GPS) | TG 3138 | Net | 8.8 | 0% | 0.0% |
| 18:17:53 Mar 29th | DMR TS2 | (GPS) | TG 3138 | Net | 9.5 | 0% | 0.0% |
| 09:00:34 Mar 29th | DMR TS2 | (GPS) | TG 311646 | Net | 2.3 | 0% | 0.0% |
| 08:39:12 Mar 29th | DMR TS2 | (GPS) | TG 3138 | Net | 0.5 | 0% | 0.0% |
| 08:27:59 Mar 29th | DMR TS2 | (GPS) | TG 3138 | Net | 19.9 | 0% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 02:42:21 Mar 30th | DMR TS2 | (GPS) | 3115 | RF | 0.4 | 1.1% | S9+50dB (-43 dBm) |