Gateway Activity
| Time (CST)Time in CST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:43:35 Jan 24th | DMR TS2 | (GPS) | TG 9 | RF | 0.4 | 0% | 0.0% |
| 07:27:41 Jan 24th | DMR TS2 | (GPS) | TG K0OP | Net | 5.9 | 0% | 0.0% |
| 07:27:29 Jan 24th | DMR TS2 | (GPS) | TG K0OP | Net | 12.0 | 0% | 0.0% |
| 07:10:40 Jan 24th | DMR TS2 | (GPS) | TG K0OP | Net | 5.5 | 0% | 0.0% |
| 07:04:11 Jan 24th | DMR TS2 | (GPS) | TG K0OP | Net | 129.4 | 2% | 0.2% |
| 22:44:48 Jan 23rd | DMR TS2 | (GPS) | TG 311646 | Net | 4.1 | 0% | 0.0% |
| 22:44:43 Jan 23rd | DMR TS2 | (GPS) | TG 311646 | Net | 3.7 | 0% | 0.0% |
| 20:20:42 Jan 23rd | DMR TS2 | (GPS) | TG 31273 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (CST)Time in CST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:43:35 Jan 24th | DMR TS2 | (GPS) | TG 9 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |